Smoxh Cutting Tools

S System Swiss Type External Turning Tools - SCLCR/L K.O (95)

SCLCR/L K.O (95)

S System Swiss Type External Turning Tools

Product Description

Internal Coolant Turning Tools: Advantages

Internal coolant turning tools optimize the machining process by delivering coolant directly to the cutting edge.

Extends Tool Life
Improved cooling reduces wear, resulting in lower tool costs.

Improves Cutting Quality
By controlling heat, smoother surface finishes are achieved.

Increases Efficiency
Enhances chip evacuation, allowing for higher cutting speeds and reduced machining time.

Offers Environmental and Economic Benefits
Lower coolant consumption reduces waste and operational costs.

Suitable for Roughing and Semi-Finishing
Provides convenience in various machining operations.

Negative Rake Angle Design
Ensures durability under high cutting forces.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SCLCR/L K.O (95) Insert
Brand
Approach
Angle
Direction h=H b L f Weight
(Kg)
S System Swiss Type External Turning Tools
SM22980 SCLCR 1010 K06 K.O ISO 95° R 10 10 125 10 CCM.0602.. 8681408022980
SM23000 SCLCR 1212 G06 K.O ISO 95° R 12 12 90 12 CCM.0602.. 8681408023000
SM23086 SCLCL 1010 K06 K.O ISO 95° L 10 10 125 10 CCM.0602.. 8681408023086
SM23093 SCLCL 1212 G06 K.O ISO 95° L 12 12 90 12 CCM.0602.. 8681408023093
SM23017 SCLCR 1212 K06 K.O ISO 95° R 12 12 125 12 CCM.0602.. 8681408023017
SM23109 SCLCL 1212 K06 K.O ISO 95° L 12 12 125 12 CCM.0602.. 8681408023109
SM23024 SCLCR 1616 F06 K.O ISO 95° R 16 16 75 16 CCM.0602.. 8681408023024
SM23116 SCLCL 1616 F06 K.O ISO 95° L 16 16 75 16 CCM.0602.. 8681408023116
SM23031 SCLCR 1616 K06 K.O ISO 95° R 16 16 125 16 CCM.0602.. 8681408023031
SM23123 SCLCL 1616 K06 K.O ISO 95° L 16 16 125 16 CCM.0602.. 8681408023123
SM22997 SCLCR 1212 G09 K.O ISO 95° R 12 12 90 12 CCM.09T3.. 8681408022997
SM23130 SCLCL 1212 G09 K.O ISO 95° L 12 12 90 12 CCM.09T3.. 8681408023130
SM23048 SCLCR 1212 K09 K.O ISO 95° R 12 12 125 12 CCM.09T3.. 8681408023048
SM23147 SCLCL 1212 K09 K.O ISO 95° L 12 12 125 12 CCM.09T3.. 8681408023147
SM23055 SCLCR 1616 F09 K.O ISO 95° R 16 16 75 16 CCM.09T3.. 8681408023055
SM23154 SCLCL 1616 F09 K.O ISO 95° L 16 16 75 16 CCM.09T3.. 8681408023154
SM23062 SCLCR 1616 K09 K.O ISO 95° R 16 16 125 16 CCM.09T3.. 8681408023062
SM23161 SCLCL 1616 K09 K.O ISO 95° L 16 16 125 16 CCM.09T3.. 8681408023161
SM23079 SCLCR 2020 K09 K.O ISO 95° R 20 20 125 20 0.42 CCM.09T3.. 8681408023079
SM23178 SCLCL 2020 K09 K.O ISO 95° L 20 20 125 20 0.42 CCM.09T3.. 8681408023178

Need More Information? Contact Us