Smoxh Cutting Tools

S System External Diameter Turning Tool - SRXCR/L (-)

SRXCR/L (-)

S System External Diameter Turning Tool

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SRXCR/L (-) Diamond
Brand
Approach
Angle
Direction h=H b L f Weight
(Kg)
S System External Diameter Turning Tool
SM49253 SRXCR 2525 K08 ISO - R 25 25 120 50 0.71 RC.T 0803.. 8681408049253
SM49260 SRXCL 2525 K08 ISO - L 25 25 120 50 0.71 RC.T 0803.. 8681408049260
SM49284 SRXCR 2525 K10 ISO - R 25 25 120 50 0.71 RC.T 10T3.. 8681408049284
SM49277 SRXCL 2525 K10 ISO - L 25 25 120 50 0.71 RC.T 10T3.. 8681408049277
SM49291 SRXCR 2525 K12 ISO - R 25 25 120 50 0.71 RC.T 1204.. 8681408049291
SM49307 SRXCL 2525 K12 ISO - L 25 25 120 50 0.71 RC.T 1204.. 8681408049307

Need More Information? Contact Us