Smoxh Cutting Tools

S System External Diameter Turning Tool - SRHCR/L (-)

SRHCR/L (-)

S System External Diameter Turning Tool

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SRHCR/L (-) Diamond
Brand
Approach
Angle
Direction h=H b L f Weight
(Kg)
S System External Diameter Turning Tool
SM03163 SRHCR 2020 K10 ISO - R 20 20 120 20 0.42 RC.T 10T3.. 8681408003163
SM03170 SRHCL 2020 K10 ISO - L 20 20 120 20 0.42 RC.T 10T3.. 8681408003170
SM03156 SRHCR 2525 K10 ISO - R 25 25 120 25 0.71 RC.T 10T3.. 8681408003156
SM03149 SRHCL 2525 K10 ISO - L 25 25 120 25 0.71 RC.T 10T3.. 8681408003149
SM03309 SRHCR 2020 K12 ISO - R 20 20 120 20 0.42 RC.T 1204.. 8681408003309
SM03316 SRHCL 2020 K12 ISO - L 20 20 120 20 0.42 RC.T 1204.. 8681408003316
SM03330 SRHCR 2525 K12 ISO - R 25 25 120 25 0.71 RC.T 1204.. 8681408003330
SM03347 SRHCL 2525 K12 ISO - L 25 25 120 25 0.71 RC.T 1204.. 8681408003347
SM03408 SRHCR 2020 K16 ISO - R 20 20 120 20 0.42 RC.T 1605.. 8681408003408
SM03415 SRHCL 2020 K16 ISO - L 20 20 120 20 0.42 RC.T 1605.. 8681408003415
SM03439 SRHCR 2525 K16 ISO - R 25 25 120 25 0.71 RC.T 1605.. 8681408003439
SM03446 SRHCL 2525 K16 ISO - L 25 25 120 25 0.71 RC.T 1605.. 8681408003446

Need More Information? Contact Us