Smoxh Cutting Tools

S System External Turning Tool - SRGCR/L (-)

SRGCR/L (-)

S System External Turning Tool

Product Description

Internal Coolant Turning Tools: Advantages

Internal coolant turning tools optimize the machining process by delivering coolant directly to the cutting edge.

Extends Tool Life
Improved cooling reduces wear, resulting in lower tool costs.

Improves Cutting Quality
By controlling heat, smoother surface finishes are achieved.

Increases Efficiency
Enhances chip evacuation, allowing for higher cutting speeds and reduced machining time.

Offers Environmental and Economic Benefits
Lower coolant consumption reduces waste and operational costs.

Suitable for Roughing and Semi-Finishing
Provides convenience in various machining operations.

Negative Rake Angle Design
Ensures durability under high cutting forces.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SRGCR/L (-) Insert
Brand
Approach
Angle
Direction h=H b L f Weight
(Kg)
S System External Turning Tool
SM27190 SRGCR 1616 H06 ISO - R 16 16 100 20 0.22 RC.T 0602.. 8681408027190
SM27213 SRGCL 1616 H06 ISO - L 16 16 100 20 0.22 RC.T 0602.. 8681408027213
SM26568 SRGCR 2020 K06 ISO - R 20 20 125 25 0.42 RC.T 0602.. 8681408026568
SM26575 SRGCL 2020 K06 ISO - L 20 20 125 25 0.42 RC.T 0602.. 8681408026575
SM26728 SRGCR 2525 M06 ISO - R 25 25 150 29 0.71 RC.T 0602.. 8681408026728
SM26735 SRGCL 2525 M06 ISO - L 25 25 150 29 0.71 RC.T 0602.. 8681408026735
SM03040 SRGCR 1616 H08 ISO - R 16 16 100 20 0.22 RC.T 0803.. 8681408003040
SM03057 SRGCL 1616 H08 ISO - L 16 16 100 20 0.22 RC.T 0803.. 8681408003057
SM02999 SRGCR 2020 K08 ISO - R 20 20 125 25 0.42 RC.T 0803.. 8681408002999
SM03002 SRGCL 2020 K08 ISO - L 20 20 125 25 0.42 RC.T 0803.. 8681408003002
SM02982 SRGCR 2525 M08 ISO - R 25 25 150 29 0.71 RC.T 0803.. 8681408002982
SM03019 SRGCL 2525 M08 ISO - L 25 25 150 29 0.71 RC.T 0803.. 8681408003019
SM03026 SRGCR 3232 P08 ISO - R 32 32 170 38 1.33 RC.T 0803.. 8681408003026
SM26940 SRGCL 3232 P08 ISO - L 32 32 170 38 1.33 RC.T 0803.. 8681408026940
SM03194 SRGCR 1616 H10 ISO - R 16 16 100 20 0.22 RC.T 10T3.. 8681408003194
SM03200 SRGCL 1616 H10 ISO - L 16 16 100 20 0.22 RC.T 10T3.. 8681408003200
SM03101 SRGCR 2020 K10 ISO - R 20 20 125 25 0.42 RC.T 10T3.. 8681408003101
SM03118 SRGCL 2020 K10 ISO - L 20 20 125 25 0.42 RC.T 10T3.. 8681408003118
SM03088 SRGCR 2525 M10 ISO - R 25 25 150 29 0.71 RC.T 10T3.. 8681408003088
SM03125 SRGCL 2525 M10 ISO - L 25 25 150 29 0.71 RC.T 10T3.. 8681408003125
SM03132 SRGCR 3232 P10 ISO - R 32 32 170 38 1.33 RC.T 10T3.. 8681408003132
SM03217 SRGCL 3232 P10 ISO - L 32 32 170 38 1.33 RC.T 10T3.. 8681408003217
SM03255 SRGCR 2020 K12 ISO - R 20 20 125 25 0.42 RC.T 1204.. 8681408003255
SM03262 SRGCL 2020 K12 ISO - L 20 20 125 25 0.42 RC.T 1204.. 8681408003262
SM03248 SRGCR 2525 M12 ISO - R 25 25 150 29 0.71 RC.T 1204.. 8681408003248
SM03279 SRGCL 2525 M12 ISO - L 25 25 150 29 0.71 RC.T 1204.. 8681408003279
SM03286 SRGCR 3232 P12 ISO - R 32 32 170 38 1.33 RC.T 1204.. 8681408003286
SM03323 SRGCL 3232 P12 ISO - L 32 32 170 38 1.33 RC.T 1204.. 8681408003323
SM03361 SRGCR 2525 M16 ISO - R 25 25 150 29 0.71 RC.T 1605.. 8681408003361
SM03378 SRGCL 2525 M16 ISO - L 25 25 150 29 0.71 RC.T 1605.. 8681408003378
SM03385 SRGCR 3232 P16 ISO - R 32 32 170 38 1.33 RC.T 1605.. 8681408003385
SM03422 SRGCL 3232 P16 ISO - L 32 32 170 38 1.33 RC.T 1605.. 8681408003422
SM03460 SRGCR 2525 M20 ISO - R 25 25 150 29 0.71 RC.T 2006.. 8681408003460
SM03477 SRGCL 2525 M20 ISO - L 25 25 150 29 0.71 RC.T 2006.. 8681408003477
SM03491 SRGCR 3232 P20 ISO - R 32 32 170 38 1.33 RC.T 2006.. 8681408003491
SM03507 SRGCL 3232 P20 ISO - L 32 32 170 38 1.33 RC.T 2006.. 8681408003507

Need More Information? Contact Us