Smoxh Cutting Tools
SDUM Dx5 - SOMX / SOMT

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx5 - SOMX / SOMT U-Drill Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM48782 SDUM 14XD5 SO..050204 ISC 14 20 25 135 70 85 50 SOMX 050204
SM48799 SDUM 15XD5 SO..050204 ISC 15 20 25 140 75 90 50 SOMX 050204
SM48805 SDUM 16XD5 SO..050204 ISC 16 25 34 155 80 100 56 SOMX 050204
SM48812 SDUM 17XD5 SO..050204 ISC 17 25 34 160 85 105 56 SOMX 050204
SM48829 SDUM 18XD5 SO..060304 ISC 18 25 34 165 90 111 56 SOMX 060304
SM48836 SDUM 19XD5 SO..060304 ISC 19 25 34 170 95 116 56 SOMX 060304
SM48843 SDUM 20XD5 SO..060304 ISC 20 25 34 175 100 120 56 SOMX 060304
SM48850 SDUM 21XD5 SO..070305 ISC 21 25 34 180 105 124 56 SOMX 070305
SM48867 SDUM 22XD5 SO..070305 ISC 22 25 34 185 110 129 56 SOMX 070305
SM48874 SDUM 23XD5 SO..070305 ISC 23 25 34 190 115 135 56 SOMX 070305
SM48881 SDUM 24XD5 SO..070305 ISC 24 25 34 195 120 140 56 SOMX 070305
SM48898 SDUM 25XD5 SO..09T306 ISC 25 25 34 200 125 144 56 SOMT 09T306
SM48904 SDUM 26XD5 SO..09T306 ISC 26 25 34 205 130 149 56 SOMT 09T306
SM48911 SDUM 27XD5 SO..09T306 ISC 27 25 34 210 135 155 56 SOMT 09T306
SM48928 SDUM 28XD5 SO..09T306 ISC 28 25 34 215 140 160 56 SOMT 09T306
SM48935 SDUM 29XD5 SO..09T306 ISC 29 25 34 220 145 165 56 SOMT 09T306
SM48942 SDUM 30XD5 SO..09T306 ISC 30 32 44 231 150 170 60 SOMT 09T306

Need More Information? Contact Us