Smoxh Cutting Tools
SDUM Dx4 - SPGT

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx4 - SPGT U-Drill U-Drill Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM41141 SDUM 13XD4 SPGT 050204 ZCC 13 20 25 120 52 70 50 SPGT 050204
SM41158 SDUM 14XD4 SPGT 050204 ZCC 14 20 25 124 56 73 50 SPGT 050204
SM41165 SDUM 15XD4 SPGT 050204 ZCC 15 20 25 128 60 78 50 SPGT 050204
SM41172 SDUM 16XD4 SPGT 060204 ZCC 16 25 34 140 64 84 56 SPGT 060204
SM41189 SDUM 17XD4 SPGT 060204 ZCC 17 25 34 144 68 88 56 SPGT 060204
SM41196 SDUM 18XD4 SPGT 060204 ZCC 18 25 34 149 72 93 56 SPGT 060204
SM41202 SDUM 19XD4 SPGT 060204 ZCC 19 25 34 153 76 97 56 SPGT 060204
SM41219 SDUM 20XD4 SPGT 060204 ZCC 20 25 34 159 80 103 56 SPGT 060204
SM41226 SDUM 21XD4 SPGT 060204 ZCC 21 25 34 163 84 107 56 SPGT 060204
SM41233 SDUM 22XD4 SPGT 07T308 ZCC 22 25 34 167 88 111 56 SPGT 07T308
SM41240 SDUM 23XD4 SPGT 07T308 ZCC 23 25 34 173 92 117 56 SPGT 07T308
SM41257 SDUM 24XD4 SPGT 07T308 ZCC 24 25 34 178 96 122 56 SPGT 07T308
SM41264 SDUM 25XD4 SPGT 07T308 ZCC 25 25 34 183 100 127 56 SPGT 07T308
SM41271 SDUM 26XD4 SPGT 07T308 ZCC 26 25 34 187 104 131 56 SPGT 07T308
SM41288 SDUM 27XD4 SPGT 07T308 ZCC 27 25 34 191 108 135 56 SPGT 07T308
SM41295 SDUM 28XD4 SPGT 090408 ZCC 28 25 34 196 112 140 56 SPGT 090408
SM41301 SDUM 29XD4 SPGT 090408 ZCC 29 25 34 200 116 144 56 SPGT 090408
SM41318 SDUM 30XD4 SPGT 090408 ZCC 30 32 44 201 120 141 60 SPGT 090408

Need More Information? Contact Us