Smoxh Cutting Tools
SDUM Dx3 - SOMT

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx3 - SOMT U-Drill U-Drill Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM42032 SDUM 14XD3 SOMT 050204 TGTC 14 20 25 110 42 60 50 SOMT 050204
SM42049 SDUM 14.5XD3 SOMT 050204 TGTC 14.5 20 25 113 43.5 63 50 SOMT 050204
SM42056 SDUM 15XD3 SOMT 050204 TGTC 15 20 25 113 45 63 50 SOMT 050204
SM42063 SDUM 15.5XD3 SOMT 050204 TGTC 15.5 20 25 118 46.5 68 50 SOMT 050204
SM42070 SDUM 16XD3 SOMT 050204 TGTC 16 25 34 124 48 68 56 SOMT 050204
SM42087 SDUM 16.5XD3 SOMT 060204 TGTC 16.5 25 34 127 49.5 71 56 SOMT 060204
SM42094 SDUM 17XD3 SOMT 060204 TGTC 17 25 34 127 51 71 56 SOMT 060204
SM42100 SDUM 17.5XD3 SOMT 060204 TGTC 17.5 25 34 131 52.5 75 56 SOMT 060204
SM42117 SDUM 18XD3 SOMT 060204 TGTC 18 25 34 131 54 75 56 SOMT 060204
SM42124 SDUM 18.5XD3 SOMT 060204 TGTC 18.5 25 34 134 55.5 78 56 SOMT 060204
SM42131 SDUM 19XD3 SOMT 060204 TGTC 19 25 34 134 57 78 56 SOMT 060204
SM42148 SDUM 19.5XD3 SOMT 070306 TGTC 19.5 25 34 139 58.5 83 56 SOMT 070306
SM42155 SDUM 20XD3 SOMT 070306 TGTC 20 25 34 139 60 83 56 SOMT 070306
SM42162 SDUM 20.5XD3 SOMT 070306 TGTC 20.5 25 34 142 61.5 88 56 SOMT 070306
SM42179 SDUM 21XD3 SOMT 070306 TGTC 21 25 34 142 63 88 56 SOMT 070306
SM42186 SDUM 21.5XD3 SOMT 070306 TGTC 21.5 25 34 145 64.5 89 56 SOMT 070306
SM42193 SDUM 22XD3 SOMT 070306 TGTC 22 25 34 145 66 89 56 SOMT 070306
SM42209 SDUM 22.5XD3 SOMT 08T306 TGTC 22.5 25 34 150 67.5 94 56 SOMT 08T306
SM42216 SDUM 23XD3 SOMT 08T306 TGTC 23 25 34 150 69 94 56 SOMT 08T306
SM42223 SDUM 23.5XD3 SOMT 08T306 TGTC 23.5 25 34 154 70.5 98 56 SOMT 08T306
SM42230 SDUM 24XD3 SOMT 08T306 TGTC 24 25 34 154 72 98 56 SOMT 08T306
SM42247 SDUM 24.5XD3 SOMT 08T306 TGTC 24.5 25 34 158 73.5 102 56 SOMT 08T306
SM42254 SDUM 25XD3 SOMT 08T306 TGTC 25 25 34 158 75 102 56 SOMT 08T306
SM42261 SDUM 25.5XD3 SOMT 08T306 TGTC 25.5 25 34 161 76.5 105 56 SOMT 08T306
SM42278 SDUM 26XD3 SOMT 08T306 TGTC 26 25 34 161 78 105 56 SOMT 08T306
SM42285 SDUM 26.5XD3 SOMT 09T308 TGTC 26.5 25 34 164 79.5 108 56 SOMT 09T308
SM42292 SDUM 27XD3 SOMT 09T308 TGTC 27 25 34 164 81 108 56 SOMT 09T308
SM42308 SDUM 27.5XD3 SOMT 09T308 TGTC 27.5 25 34 168 82.5 112 56 SOMT 09T308
SM42315 SDUM 28XD3 SOMT 09T308 TGTC 28 25 34 168 84 112 56 SOMT 09T308
SM42322 SDUM 28.5XD3 SOMT 09T308 TGTC 28.5 25 34 171 85.5 115 56 SOMT 09T308
SM42339 SDUM 29XD3 SOMT 09T308 TGTC 29 25 34 171 87 115 56 SOMT 09T308
SM42346 SDUM 29.5XD3 SOMT 09T308 TGTC 29.5 25 34 177 88.5 111 56 SOMT 09T308
SM42353 SDUM 30XD3 SOMT 09T308 TGTC 30 32 44 171 90 111 60 SOMT 09T308

Need More Information? Contact Us