Smoxh Cutting Tools
SDUM Dx3 - SPMG

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx3 - SPMG U-Drill U-Drill Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM18846 SDUM 12.5XD3 SPMG 050204 TGTC 12.5 20 25 107 37 57 50 SPMG 050204
SM18853 SDUM 13XD3 SPMG 050204 TGTC 13 20 25 107 39 57 50 SPMG 050204
SM18860 SDUM 13.5XD3 SPMG 050204 TGTC 13.5 20 25 110 40.5 60 50 SPMG 050204
SM18877 SDUM 14XD3 SPMG 050204 TGTC 14 20 25 110 42 60 50 SPMG 050204
SM18884 SDUM 14.5XD3 SPMG 050204 TGTC 14.5 20 25 113 43.5 63 50 SPMG 050204
SM18891 SDUM 15XD3 SPMG 050204 TGTC 15 20 25 113 45 63 50 SPMG 050204
SM18907 SDUM 15.5XD3 SPMG 060204 TGTC 15.5 20 25 118 46.5 68 50 SPMG 060204
SM18013 SDUM 16XD3 SPMG 060204 TGTC 16 25 34 124 48 68 56 SPMG 060204
SM18167 SDUM 16.5XD3 SPMG 060204 TGTC 16.5 25 34 127 49.5 71 56 SPMG 060204
SM18020 SDUM 17XD3 SPMG 060204 TGTC 17 25 34 127 51 71 56 SPMG 060204
SM18174 SDUM 17.5XD3 SPMG 060204 TGTC 17.5 25 34 131 52.5 75 56 SPMG 060204
SM18037 SDUM 18XD3 SPMG 060204 TGTC 18 25 34 131 54 75 56 SPMG 060204
SM18181 SDUM 18.5XD3 SPMG 060204 TGTC 18.5 25 34 134 55.5 78 56 SPMG 060204
SM18044 SDUM 19XD3 SPMG 060204 TGTC 19 25 34 134 57 78 56 SPMG 060204
SM18198 SDUM 19.5XD3 SPMG 060204 TGTC 19.5 25 34 139 58.5 83 56 SPMG 060204
SM18617 SDUM 20XD3 SPMG 060204 TGTC 20 25 34 139 60 83 56 SPMG 060204
SM18921 SDUM 20.5XD3 SPMG 060204 TGTC 20.5 25 34 142 61.5 88 56 SPMG 060204
SM18624 SDUM 21XD3 SPMG 060204 TGTC 21 25 34 142 63 88 56 SPMG 060204
SM18914 SDUM 21.5XD3 SPMG 060204 TGTC 21.5 25 34 145 64.5 89 56 SPMG 060204
SM18655 SDUM 22XD3 SPMG 07T308 TGTC 22 25 34 145 66 89 56 SPMG 07T308
SM18945 SDUM 22.5XD3 SPMG 07T308 TGTC 22.5 25 34 150 67.5 94 56 SPMG 07T308
SM18648 SDUM 23XD3 SPMG 07T308 TGTC 23 25 34 150 69 94 56 SPMG 07T308
SM18938 SDUM 23.5XD3 SPMG 07T308 TGTC 23.5 25 34 154 70.5 98 56 SPMG 07T308
SM18631 SDUM 24XD3 SPMG 07T308 TGTC 24 25 34 154 72 98 56 SPMG 07T308
SM18495 SDUM 24.5XD3 SPMG 07T308 TGTC 24.5 25 34 158 73.5 102 56 SPMG 07T308
SM18662 SDUM 25XD3 SPMG 07T308 TGTC 25 25 34 158 75 102 56 SPMG 07T308
SM18051 SDUM 25.5XD3 SPMG 07T308 TGTC 25.5 25 34 161 76.5 105 56 SPMG 07T308
SM18686 SDUM 26XD3 SPMG 07T308 TGTC 26 25 34 161 78 105 56 SPMG 07T308
SM18068 SDUM 26.5XD3 SPMG 07T308 TGTC 26.5 25 34 164 79.5 108 56 SPMG 07T308
SM18679 SDUM 27XD3 SPMG 07T308 TGTC 27 25 34 164 81 108 56 SPMG 07T308
SM18075 SDUM 27.5XD3 SPMG 07T308 TGTC 27.5 25 34 168 82.5 112 56 SPMG 07T308
SM18709 SDUM 28XD3 SPMG 090408 TGTC 28 25 34 168 84 112 56 SPMG 090408
SM18822 SDUM 28.5XD3 SPMG 090408 TGTC 28.5 25 34 171 85.5 115 56 SPMG 090408
SM18693 SDUM 29XD3 SPMG 090408 TGTC 29 25 34 171 87 115 56 SPMG 090408
SM18839 SDUM 29.5XD3 SPMG 090408 TGTC 29.5 25 34 177 88.5 111 56 SPMG 090408
SM19041 SDUM 30XD3 SPMG 090408 TGTC 30 32 44 171 90 111 60 SPMG 090408
SM19133 SDUM 31XD3 SPMG 090408 TGTC 31 32 44 175 93 115 60 SPMG 090408
SM19027 SDUM 32XD3 SPMG 090408 TGTC 32 32 44 178 96 118 60 SPMG 090408
SM19034 SDUM 33XD3 SPMG 090408 TGTC 33 32 44 182 99 122 60 SPMG 090408
SM18952 SDUM 34XD3 SPMG 110408 TGTC 34 32 44 185 102 125 60 SPMG 110408
SM18969 SDUM 35XD3 SPMG 110408 TGTC 35 32 44 189 105 129 60 SPMG 110408
SM18976 SDUM 36XD3 SPMG 110408 TGTC 36 32 44 193 108 133 60 SPMG 110408
SM18983 SDUM 37XD3 SPMG 110408 TGTC 37 32 44 197 111 136 60 SPMG 110408
SM18990 SDUM 38XD3 SPMG 110408 TGTC 38 32 44 201 114 141 60 SPMG 110408
SM19003 SDUM 39XD3 SPMG 110408 TGTC 39 32 44 204 117 144 60 SPMG 110408
SM19010 SDUM 40XD3 SPMG 110408 TGTC 40 32 44 208 120 148 60 SPMG 110408
SM19096 SDUM 41XD3 SPMG 110408 TGTC 41 32 44 212 123 152 60 SPMG 110408
SM19102 SDUM 42XD3 SPMG 140512 TGTC 42 32 44 215 126 155 60 SPMG 140512
SM19140 SDUM 43XD3 SPMG 140512 TGTC 43 32 44 219 129 158 60 SPMG 140512
SM19157 SDUM 44XD3 SPMG 140512 TGTC 44 32 44 222 132 162 60 SPMG 140512
SM19164 SDUM 45XD3 SPMG 140512 TGTC 45 40 60 237 135 167 70 SPMG 140512
SM19171 SDUM 46XD3 SPMG 140512 TGTC 46 40 60 241 138 171 70 SPMG 140512
SM19188 SDUM 47XD3 SPMG 140512 TGTC 47 40 60 244 141 174 70 SPMG 140512
SM19195 SDUM 48XD3 SPMG 140512 TGTC 48 40 60 248 144 178 70 SPMG 140512
SM19201 SDUM 49XD3 SPMG 140512 TGTC 49 40 60 251 147 181 70 SPMG 140512
SM19218 SDUM 50XD3 SPMG 140512 TGTC 50 40 60 255 150 185 70 SPMG 140512
SM19225 SDUM 51XD3 SPMG 140512 TGTC 51 40 60 258 153 188 70 SPMG 140512
SM19454 SDUM 52XD3 SPMG 140512 TGTC 52 40 60 261 156 191 70 SPMG 140512
SM19355 SDUM 53XD3 SPMG 140512 TGTC 53 40 60 264 159 194 70 SPMG 140512
SM19386 SDUM 54XD3 SPMG 140512 TGTC 54 40 60 267 162 197 70 SPMG 140512

Need More Information? Contact Us