Smoxh Cutting Tools
SDUM Dx2 - SPMG

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx2 - SPMG U-Drill U-Drill Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM19294 SDUM 12.5XD2 SPMG 050204 TGTC 12.5 20 25 94 25 44 50 SPMG 050204
SM19232 SDUM 13XD2 SPMG 050204 TGTC 13 20 25 94 26 44 50 SPMG 050204
SM19249 SDUM 13.5XD2 SPMG 050204 TGTC 13.5 20 25 96 27 46 50 SPMG 050204
SM19256 SDUM 14XD2 SPMG 050204 TGTC 14 20 25 96 28 46 50 SPMG 050204
SM19263 SDUM 14.5XD2 SPMG 050204 TGTC 14.5 20 25 99 29 49 50 SPMG 050204
SM19270 SDUM 15XD2 SPMG 050204 TGTC 15 20 25 99 30 49 50 SPMG 050204
SM19287 SDUM 15.5XD2 SPMG 060204 TGTC 15.5 20 25 102 31 52 50 SPMG 060204
SM18082 SDUM 16XD2 SPMG 060204 TGTC 16 25 34 108 32 52 56 SPMG 060204
SM18099 SDUM 16.5XD2 SPMG 060204 TGTC 16.5 25 34 110 33 54 56 SPMG 060204
SM18105 SDUM 17XD2 SPMG 060204 TGTC 17 25 34 110 34 54 56 SPMG 060204
SM18112 SDUM 17.5XD2 SPMG 060204 TGTC 17.5 25 34 113 35 57 56 SPMG 060204
SM18129 SDUM 18XD2 SPMG 060204 TGTC 18 25 34 113 36 57 56 SPMG 060204
SM18136 SDUM 18.5XD2 SPMG 060204 TGTC 18.5 25 34 115 37 59 56 SPMG 060204
SM18143 SDUM 19XD2 SPMG 060204 TGTC 19 25 34 115 38 59 56 SPMG 060204
SM18150 SDUM 19.5XD2 SPMG 060204 TGTC 19.5 25 34 119 39 63 56 SPMG 060204
SM18501 SDUM 20XD2 SPMG 060204 TGTC 20 25 34 119 40 63 56 SPMG 060204
SM19300 SDUM 20.5XD2 SPMG 060204 TGTC 20.5 25 34 121 41 65 56 SPMG 060204
SM18518 SDUM 21XD2 SPMG 060204 TGTC 21 25 34 121 42 65 56 SPMG 060204
SM19317 SDUM 21.5XD2 SPMG 060204 TGTC 21.5 25 34 123 43 67 56 SPMG 060204
SM18525 SDUM 22XD2 SPMG 07T308 TGTC 22 25 34 123 44 67 56 SPMG 07T308
SM19324 SDUM 22.5XD2 SPMG 07T308 TGTC 22.5 25 34 127 45 71 56 SPMG 07T308
SM18532 SDUM 23XD2 SPMG 07T308 TGTC 23 25 34 127 46 71 56 SPMG 07T308
SM19331 SDUM 23.5XD2 SPMG 07T308 TGTC 23.5 25 34 130 47 74 56 SPMG 07T308
SM18549 SDUM 24XD2 SPMG 07T308 TGTC 24 25 44 130 48 74 56 SPMG 07T308
SM18488 SDUM 24.5XD2 SPMG 07T308 TGTC 24.5 25 44 133 49 77 56 SPMG 07T308
SM18556 SDUM 25XD2 SPMG 07T308 TGTC 25 25 44 133 50 77 56 SPMG 07T308
SM19461 SDUM 25.5XD2 SPMG 07T308 TGTC 25.5 25 44 135 51 79 56 SPMG 07T308
SM18570 SDUM 26XD2 SPMG 07T308 TGTC 26 25 44 135 52 79 56 SPMG 07T308
SM19591 SDUM 26.5XD2 SPMG 07T308 TGTC 26.5 25 44 137 53 81 56 SPMG 07T308
SM18563 SDUM 27XD2 SPMG 07T308 TGTC 27 25 44 137 54 81 56 SPMG 07T308
SM19607 SDUM 27.5XD2 SPMG 07T308 TGTC 27.5 25 44 140 55 84 56 SPMG 07T308
SM18587 SDUM 28XD2 SPMG 090408 TGTC 28 25 44 140 56 84 56 SPMG 090408
SM19614 SDUM 28.5XD2 SPMG 090408 TGTC 28.5 25 44 142 57 86 56 SPMG 090408
SM18594 SDUM 29XD2 SPMG 090408 TGTC 29 25 44 142 58 86 56 SPMG 090408
SM18600 SDUM 29.5XD2 SPMG 090408 TGTC 29.5 25 44 151 59 91 56 SPMG 090408
SM18785 SDUM 30XD2 SPMG 090408 TGTC 30 32 44 141 60 81 60 SPMG 090408
SM18792 SDUM 31XD2 SPMG 090408 TGTC 31 32 44 144 62 83 60 SPMG 090408
SM18808 SDUM 32XD2 SPMG 090408 TGTC 32 32 44 146 64 86 60 SPMG 090408
SM18815 SDUM 33XD2 SPMG 090408 TGTC 33 32 44 149 66 88 60 SPMG 090408
SM18716 SDUM 34XD2 SPMG 110408 TGTC 34 32 44 151 68 91 60 SPMG 110408
SM18723 SDUM 35XD2 SPMG 110408 TGTC 35 32 44 154 70 93 60 SPMG 110408
SM18730 SDUM 36XD2 SPMG 110408 TGTC 36 32 44 157 72 96 60 SPMG 110408
SM18747 SDUM 37XD2 SPMG 110408 TGTC 37 32 44 160 74 100 60 SPMG 110408
SM18754 SDUM 38XD2 SPMG 110408 TGTC 38 32 44 163 76 103 60 SPMG 110408
SM18761 SDUM 39XD2 SPMG 110408 TGTC 39 32 44 165 78 105 60 SPMG 110408
SM18778 SDUM 40XD2 SPMG 110408 TGTC 40 32 44 168 80 108 60 SPMG 110408
SM19058 SDUM 41XD2 SPMG 110408 TGTC 41 32 44 171 82 110 60 SPMG 110408
SM19065 SDUM 42XD2 SPMG 140512 TGTC 42 32 44 173 84 112 60 SPMG 140512
SM19089 SDUM 43XD2 SPMG 140512 TGTC 43 32 44 176 86 114 60 SPMG 140512
SM19072 SDUM 44XD2 SPMG 140512 TGTC 44 32 44 178 88 117 60 SPMG 140512
SM19621 SDUM 45XD2 SPMG 140512 TGTC 45 40 60 192 90 123 70 SPMG 140512
SM19638 SDUM 46XD2 SPMG 140512 TGTC 46 40 60 195 92 125 70 SPMG 140512
SM19645 SDUM 47XD2 SPMG 140512 TGTC 47 40 60 197 94 127 70 SPMG 140512
SM19652 SDUM 48XD2 SPMG 140512 TGTC 48 40 60 200 96 130 70 SPMG 140512
SM19683 SDUM 49XD2 SPMG 140512 TGTC 49 40 60 202 98 132 70 SPMG 140512
SM19690 SDUM 50XD2 SPMG 140512 TGTC 50 40 60 205 100 135 70 SPMG 140512

Need More Information? Contact Us