Smoxh Cutting Tools
SDUM Dx4 - WCM.

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx4 - WCM. Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM16712 SDUM 16XD4 WCM.030208 ISO 16 25 34 140 64 84 56 WCM.030208
SM17887 SDUM 16.5XD4 WCM.030208 ISO 16.5 25 34 144 66 84 56 WCM.030208
SM16729 SDUM 17XD4 WCM.030208 ISO 17 25 34 144 68 88 56 WCM.030208
SM17894 SDUM 17.5XD4 WCM.030208 ISO 17.5 25 34 149 70 88 56 WCM.030208
SM16705 SDUM 18XD4 WCM.030208 ISO 18 25 34 149 72 93 56 WCM.030208
SM17900 SDUM 18.5XD4 WCM.030208 ISO 18.5 25 34 153 74 93 56 WCM.030208
SM16736 SDUM 19XD4 WCM.030208 ISO 19 25 34 153 76 97 56 WCM.030208
SM17917 SDUM 19.5XD4 WCM.030208 ISO 19.5 25 34 159 78 97 56 WCM.030208
SM16743 SDUM 20XD4 WCM.040208 ISO 20 25 34 159 80 103 56 WCM.040208
SM17863 SDUM 20.5XD4 WCM.040208 ISO 20.5 25 34 163 82 103 56 WCM.040208
SM16750 SDUM 21XD4 WCM.040208 ISO 21 25 34 163 84 107 56 WCM.040208
SM17924 SDUM 21.5XD4 WCM.040208 ISO 21.5 25 34 167 86 107 56 WCM.040208
SM16767 SDUM 22XD4 WCM.040208 ISO 22 25 34 167 88 111 56 WCM.040208
SM17870 SDUM 22.5XD4 WCM.040208 ISO 22.5 25 34 173 90 111 56 WCM.040208
SM16774 SDUM 23XD4 WCM.040208 ISO 23 25 34 173 92 117 56 WCM.040208
SM17931 SDUM 23.5XD4 WCM.040208 ISO 23.5 25 34 178 94 117 56 WCM.040208
SM16781 SDUM 24XD4 WCM.050308 ISO 24 25 34 178 96 122 56 WCM.050308
SM17948 SDUM 24.5XD4 WCM.050308 ISO 24.5 25 34 183 98 122 56 WCM.050308
SM16798 SDUM 25XD4 WCM.050308 ISO 25 25 34 183 100 127 56 WCM.050308
SM17955 SDUM 25.5XD4 WCM.050308 ISO 25.5 25 34 187 102 127 56 WCM.050308
SM16804 SDUM 26XD4 WCM.050308 ISO 26 25 34 187 104 131 56 WCM.050308
SM17962 SDUM 26.5XD4 WCM.050308 ISO 26.5 25 34 191 106 131 56 WCM.050308
SM16811 SDUM 27XD4 WCM.050308 ISO 27 25 34 191 108 135 56 WCM.050308
SM17979 SDUM 27.5XD4 WCM.050308 ISO 27.5 25 34 196 110 135 56 WCM.050308
SM16828 SDUM 28XD4 WCM.050308 ISO 28 25 34 196 112 140 56 WCM.050308
SM17986 SDUM 28.5XD4 WCM.050308 ISO 28.5 25 34 200 114 140 56 WCM.050308
SM16835 SDUM 29XD4 WCM.050308 ISO 29 25 34 200 116 144 56 WCM.050308
SM17993 SDUM 29.5XD4 WCM.050308 ISO 29.5 25 34 202 118 144 56 WCM.050308
SM16842 SDUM 30XD4 WCM.06T308 ISO 30 32 44 201 120 141 60 WCM.06T308
SM16859 SDUM 31XD4 WCM.06T308 ISO 31 32 44 206 124 145 60 WCM.06T308
SM16866 SDUM 32XD4 WCM.06T308 ISO 32 32 44 210 128 149 60 WCM.06T308
SM16873 SDUM 33XD4 WCM.06T308 ISO 33 32 44 215 132 154 60 WCM.06T308
SM20931 SDUM 33.5XD4 WCM.06T308 ISO 33.5 32 44 219 134 158 60 WCM.06T308
SM16880 SDUM 34XD4 WCM.06T308 ISO 34 32 44 219 136 158 60 WCM.06T308
SM16897 SDUM 35XD4 WCM.06T308 ISO 35 32 44 224 140 166 60 WCM.06T308
SM16903 SDUM 36XD4 WCM.06T308 ISO 36 32 44 229 144 169 60 WCM.06T308
SM16910 SDUM 37XD4 WCM.06T308 ISO 37 32 44 234 148 172 60 WCM.06T308
SM16927 SDUM 38XD4 WCM.06T308 ISO 38 32 44 239 152 178 60 WCM.06T308
SM25394 SDUM 38.5XD4 WCM.06T308 ISO 38.5 32 44 243 154 181 60 WCM.06T308
SM16934 SDUM 39XD4 WCM.06T308 ISO 39 32 44 243 156 181 60 WCM.06T308
SM16941 SDUM 40XD4 WCM.06T308 ISO 40 32 44 248 160 188 60 WCM.06T308
SM16958 SDUM 41XD4 WCM.06T308 ISO 41 32 44 253 164 191 60 WCM.06T308
SM16965 SDUM 42XD4 WCM.06T308 ISO 42 32 44 257 168 195 60 WCM.06T308
SM16972 SDUM 43XD4 WCM.06T308 ISO 43 32 44 262 172 197 60 WCM.06T308
SM16989 SDUM 44XD4 WCM.06T308 ISO 44 32 44 266 176 200 60 WCM.06T308
SM17665 SDUM 45XD4 WCM.080412 ISO 45 40 60 272 180 202 70 WCM.080412
SM17726 SDUM 46XD4 WCM.080412 ISO 46 40 60 276 184 206 70 WCM.080412
SM17771 SDUM 47XD4 WCM.080412 ISO 47 40 60 280 188 210 70 WCM.080412
SM17818 SDUM 48XD4 WCM.080412 ISO 48 40 60 284 192 214 70 WCM.080412
SM17849 SDUM 49XD4 WCM.080412 ISO 49 40 60 288 196 218 70 WCM.080412
SM17856 SDUM 50XD4 WCM.080412 ISO 50 40 60 292 200 221 70 WCM.080412

Need More Information? Contact Us