Smoxh Cutting Tools
SDUM Dx3 - WCM.

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx3 - WCM. Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM16309 SDUM 16XD3 WCM.030208 ISO 16 25 34 124 48 68 56 WCM.030208
SM16187 SDUM 16.5XD3 WCM.030208 ISO 16.5 25 34 127 49.5 71 56 WCM.030208
SM16194 SDUM 17XD3 WCM.030208 ISO 17 25 34 127 51 71 56 WCM.030208
SM16200 SDUM 17.5XD3 WCM.030208 ISO 17.5 25 34 131 52.5 75 56 WCM.030208
SM16217 SDUM 18XD3 WCM.030208 ISO 18 25 34 131 54 75 56 WCM.030208
SM16224 SDUM 18.5XD3 WCM.030208 ISO 18.5 25 34 134 55.5 78 56 WCM.030208
SM16231 SDUM 19XD3 WCM.030208 ISO 19 25 34 134 57 78 56 WCM.030208
SM16316 SDUM 19.5XD3 WCM.030208 ISO 19.5 25 34 139 58.5 83 56 WCM.030208
SM16347 SDUM 20XD3 WCM.040208 ISO 20 25 34 139 60 83 56 WCM.040208
SM16354 SDUM 20.5XD3 WCM.040208 ISO 20.5 25 34 142 61.5 88 56 WCM.040208
SM16361 SDUM 21XD3 WCM.040208 ISO 21 25 34 142 63 88 56 WCM.040208
SM16378 SDUM 21.5XD3 WCM.040208 ISO 21.5 25 34 145 64.5 89 56 WCM.040208
SM16385 SDUM 22XD3 WCM.040208 ISO 22 25 34 145 66 89 56 WCM.040208
SM16392 SDUM 22.5XD3 WCM.040208 ISO 22.5 25 34 150 67.5 94 56 WCM.040208
SM16408 SDUM 23XD3 WCM.040208 ISO 23 25 34 150 69 94 56 WCM.040208
SM16415 SDUM 23.5XD3 WCM.040208 ISO 23.5 25 34 154 70.5 98 56 WCM.040208
SM16422 SDUM 24XD3 WCM.050308 ISO 24 25 34 154 72 98 56 WCM.050308
SM16439 SDUM 24.5XD3 WCM.050308 ISO 24.5 25 34 158 73.5 102 56 WCM.050308
SM16446 SDUM 25XD3 WCM.050308 ISO 25 25 34 158 75 102 56 WCM.050308
SM16453 SDUM 25.5XD3 WCM.050308 ISO 25.5 25 34 161 76.5 105 56 WCM.050308
SM16460 SDUM 26XD3 WCM.050308 ISO 26 25 34 161 78 105 56 WCM.050308
SM16477 SDUM 26.5XD3 WCM.050308 ISO 26.5 25 34 164 79.5 108 56 WCM.050308
SM16484 SDUM 27XD3 WCM.050308 ISO 27 25 34 164 81 108 56 WCM.050308
SM16491 SDUM 27.5XD3 WCM.050308 ISO 27.5 25 34 168 82.5 112 56 WCM.050308
SM16507 SDUM 28XD3 WCM.050308 ISO 28 25 34 168 84 112 56 WCM.050308
SM16514 SDUM 28.5XD3 WCM.050308 ISO 28.5 25 34 171 85.5 115 56 WCM.050308
SM16521 SDUM 29XD3 WCM.050308 ISO 29 25 34 171 87 115 56 WCM.050308
SM16538 SDUM 29.5XD3 WCM.050308 ISO 29.5 25 34 177 88.5 111 56 WCM.050308
SM16552 SDUM 30XD3 WCM.06T308 ISO 30 32 44 171 90 111 60 WCM.06T308
SM16569 SDUM 31XD3 WCM.06T308 ISO 31 32 44 175 93 115 60 WCM.06T308
SM16576 SDUM 32XD3 WCM.06T308 ISO 32 32 44 178 96 118 60 WCM.06T308
SM16583 SDUM 33XD3 WCM.06T308 ISO 33 32 44 182 99 122 60 WCM.06T308
SM16590 SDUM 34XD3 WCM.06T308 ISO 34 32 44 185 102 125 60 WCM.06T308
SM16606 SDUM 35XD3 WCM.06T308 ISO 35 32 44 189 105 129 60 WCM.06T308
SM16613 SDUM 36XD3 WCM.06T308 ISO 36 32 44 193 108 133 60 WCM.06T308
SM16620 SDUM 37XD3 WCM.06T308 ISO 37 32 44 197 111 136 60 WCM.06T308
SM16637 SDUM 38XD3 WCM.06T308 ISO 38 32 44 201 114 141 60 WCM.06T308
SM16644 SDUM 39XD3 WCM.06T308 ISO 39 32 44 204 117 144 60 WCM.06T308
SM16651 SDUM 40XD3 WCM.06T308 ISO 40 32 44 208 120 148 60 WCM.06T308
SM16668 SDUM 41XD3 WCM.06T308 ISO 41 32 44 212 123 152 60 WCM.06T308
SM16675 SDUM 42XD3 WCM.06T308 ISO 42 32 44 215 126 155 60 WCM.06T308
SM16682 SDUM 43XD3 WCM.06T308 ISO 43 32 44 219 129 158 60 WCM.06T308
SM16699 SDUM 44XD3 WCM.06T308 ISO 44 32 44 222 132 162 60 WCM.06T308
SM17344 SDUM 45XD3 WCM.080412 ISO 45 40 60 237 135 167 70 WCM.080412
SM17351 SDUM 46XD3 WCM.080412 ISO 46 40 60 241 138 171 70 WCM.080412
SM17382 SDUM 47XD3 WCM.080412 ISO 47 40 60 244 141 174 70 WCM.080412
SM17405 SDUM 48XD3 WCM.080412 ISO 48 40 60 248 144 178 70 WCM.080412
SM17429 SDUM 49XD3 WCM.080412 ISO 49 40 60 251 147 181 70 WCM.080412
SM17450 SDUM 50XD3 WCM.080412 ISO 50 40 60 255 150 185 70 WCM.080412
SM17474 SDUM 51XD3 WCM.080412 ISO 51 40 60 258 153 188 70 WCM.080412
SM17535 SDUM 52XD3 WCM.080412 ISO 52 40 60 261 156 191 70 WCM.080412
SM17580 SDUM 53XD3 WCM.080412 ISO 53 40 60 264 159 194 70 WCM.080412
SM17658 SDUM 54XD3 WCM.080412 ISO 54 40 60 267 162 197 70 WCM.080412
SM17689 SDUM 55XD3 WCM.080412 ISO 55 40 60 270 165 200 70 WCM.080412
SM17740 SDUM 56XD3 WCM.080412 ISO 56 40 60 273 168 203 70 WCM.080412
SM17764 SDUM 57XD3 WCM.080412 ISO 57 40 60 276 171 206 70 WCM.080412
SM17795 SDUM 58XD3 WCM.080412 ISO 58 40 60 279 174 209 70 WCM.080412
SM17825 SDUM 59XD3 WCM.080412 ISO 59 40 60 282 177 211 70 WCM.080412
SM17832 SDUM 60XD3 WCM.080412 ISO 60 40 60 285 180 214 70 WCM.080412

Need More Information? Contact Us