Smoxh Cutting Tools
SDUM Dx2 - WCM.

U-Drill

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUM Dx2 - WCM. Diamond
Brand
D d d1 L I1 I2 I3 U-Drill
SM16248 SDUM 16xD2 WCM.030208 ISO 16 25 34 108 32 52 56 WCM.030208
SM16255 SDUM 16.5xD2 WCM.030208 ISO 16.5 25 34 110 33 54 56 WCM.030208
SM16262 SDUM 17xD2 WCM.030208 ISO 17 25 34 110 34 54 56 WCM.030208
SM16279 SDUM 17.5xD2 WCM.030208 ISO 17.5 25 34 113 35 57 56 WCM.030208
SM16286 SDUM 18XD2 WCM.030208 ISO 18 25 34 113 36 57 56 WCM.030208
SM16293 SDUM 18.5XD2 WCM.030208 ISO 18.5 25 34 115 37 59 56 WCM.030208
SM16323 SDUM 19XD2 WCM.030208 ISO 19 25 34 115 38 59 56 WCM.030208
SM16330 SDUM 19.5XD2 WCM.030208 ISO 19.5 25 34 119 39 63 56 WCM.030208
SM17016 SDUM 20XD2 WCM.040208 ISO 20 25 34 119 40 63 56 WCM.040208
SM17061 SDUM 20.5XD2 WCM.040208 ISO 20.5 25 34 121 41 65 56 WCM.040208
SM17023 SDUM 21XD2 WCM.040208 ISO 21 25 34 121 42 65 56 WCM.040208
SM17047 SDUM 21.5XD2 WCM.040208 ISO 21.5 25 34 123 43 67 56 WCM.040208
SM17030 SDUM 22XD2 WCM.040208 ISO 22 25 34 123 44 67 56 WCM.040208
SM17054 SDUM 22.5XD2 WCM.040208 ISO 22.5 25 34 127 45 71 56 WCM.040208
SM17078 SDUM 23XD2 WCM.040208 ISO 23 25 34 127 46 71 56 WCM.040208
SM17085 SDUM 23.5XD2 WCM.040208 ISO 23.5 25 34 130 47 74 56 WCM.040208
SM17290 SDUM 24.5XD2 WCM.050308 ISO 24.5 25 44 133 49 77 56 WCM.050308
SM16545 SDUM 24XD2 WCM.050308 ISO 24 25 44 130 48 74 56 WCM.050308
SM17320 SDUM 25.5XD2 WCM.050308 ISO 25.5 25 44 135 51 79 56 WCM.050308
SM17092 SDUM 25XD2 WCM.050308 ISO 25 25 44 133 50 77 56 WCM.050308
SM17108 SDUM 26XD2 WCM.050308 ISO 26 25 44 135 52 79 56 WCM.050308
SM17306 SDUM 26.5XD2 WCM.050308 ISO 26.5 25 44 137 53 81 56 WCM.050308
SM17115 SDUM 27XD2 WCM.050308 ISO 27 25 44 137 54 81 56 WCM.050308
SM17313 SDUM 27.5XD2 WCM.050308 ISO 27.5 25 44 140 55 84 56 WCM.050308
SM17122 SDUM 28XD2 WCM.050308 ISO 28 25 44 140 56 84 56 WCM.050308
SM16996 SDUM 28.5XD2 WCM.050308 ISO 28.5 25 44 142 57 86 56 WCM.050308
SM17139 SDUM 29XD2 WCM.050308 ISO 29 25 44 142 58 86 56 WCM.050308
SM17009 SDUM 29.5XD2 WCM.050308 ISO 29.5 25 44 151 59 91 56 WCM.050308
SM17146 SDUM 30XD2 WCM.06T308 ISO 30 32 44 141 60 81 60 WCM.06T308
SM17153 SDUM 31XD2 WCM.06T308 ISO 31 32 44 144 62 83 60 WCM.06T308
SM17160 SDUM 32XD2 WCM.06T308 ISO 32 32 44 146 64 86 60 WCM.06T308
SM17177 SDUM 33XD2 WCM.06T308 ISO 33 32 44 149 66 88 60 WCM.06T308
SM17184 SDUM 34XD2 WCM.06T308 ISO 34 32 44 151 68 91 60 WCM.06T308
SM17191 SDUM 35XD2 WCM.06T308 ISO 35 32 44 154 70 93 60 WCM.06T308
SM17207 SDUM 36XD2 WCM.06T308 ISO 36 32 44 157 72 96 60 WCM.06T308
SM17214 SDUM 37XD2 WCM.06T308 ISO 37 32 44 160 74 100 60 WCM.06T308
SM17221 SDUM 38XD2 WCM.06T308 ISO 38 32 44 163 76 103 60 WCM.06T308
SM17238 SDUM 39XD2 WCM.06T308 ISO 39 32 44 165 78 105 60 WCM.06T308
SM17245 SDUM 40XD2 WCM.06T308 ISO 40 32 44 168 80 108 60 WCM.06T308
SM17252 SDUM 41XD2 WCM.06T308 ISO 41 32 44 171 82 110 60 WCM.06T308
SM17269 SDUM 42XD2 WCM.06T308 ISO 42 32 44 173 84 112 60 WCM.06T308
SM17276 SDUM 43XD2 WCM.06T308 ISO 43 32 44 176 86 114 60 WCM.06T308
SM17283 SDUM 44XD2 WCM.06T308 ISO 44 32 44 178 88 117 60 WCM.06T308
SM17337 SDUM 45XD2 WCM.080412 ISO 45 40 60 192 90 123 70 WCM.080412
SM17368 SDUM 46XD2 WCM.080412 ISO 46 40 60 195 92 125 70 WCM.080412
SM17375 SDUM 47XD2 WCM.080412 ISO 47 40 60 197 94 127 70 WCM.080412
SM17399 SDUM 48XD2 WCM.080412 ISO 48 40 60 200 96 130 70 WCM.080412
SM17412 SDUM 49XD2 WCM.080412 ISO 49 40 60 202 98 132 70 WCM.080412
SM17436 SDUM 50XD2 WCM.080412 ISO 50 40 60 205 100 135 70 WCM.080412
SM17443 SDUM 51XD2 WCM.080412 ISO 51 40 60 207 102 137 70 WCM.080412
SM17467 SDUM 52XD2 WCM.080412 ISO 52 40 60 210 104 140 70 WCM.080412
SM17528 SDUM 53XD2 WCM.080412 ISO 53 40 60 212 106 142 70 WCM.080412
SM17573 SDUM 54XD2 WCM.080412 ISO 54 40 60 215 108 145 70 WCM.080412
SM17597 SDUM 55XD2 WCM.080412 ISO 55 40 60 217 110 147 70 WCM.080412
SM17672 SDUM 56XD2 WCM.080412 ISO 56 40 60 220 112 150 70 WCM.080412
SM17696 SDUM 57XD2 WCM.080412 ISO 57 40 60 222 114 152 70 WCM.080412
SM17757 SDUM 58XD2 WCM.080412 ISO 58 40 60 225 116 155 70 WCM.080412
SM17788 SDUM 59XD2 WCM.080412 ISO 59 40 60 227 118 157 70 WCM.080412
SM17801 SDUM 60XD2 WCM.080412 ISO 60 40 60 230 120 160 70 WCM.080412

Need More Information? Contact Us