Smoxh Cutting Tools

T-Slot Groove Mills - TF RD..0702 / 1003.. / 12T3.. / 1604..

TF RD..0702 / 1003.. / 12T3.. / 1604..

T-Slot Groove Mills

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TF RD..0702 / 1003.. / 12T3.. / 1604.. Diamond
Brand
D d d1 L I Z a T
Max
Kg T-Slot Groove Mills
SM15159 TF RD0702 D17 W16 L120 Z02 T3.5 ISO 17 16 10 120 15 2 7 3.5 - RD.. 0702..
SM15166 TF RD0702 D25 W16 L120 Z03 T5 ISO 25 16 15 120 12 3 7 5 - RD.. 0702..
SM15142 TF RD0702 D35 W25 L120 Z05 T7.5 ISO 35 25 20 120 25 5 7 7.5 - RD.. 0702..
SM15173 TF RD1003 D21 W25 L120 Z02 T4.5 ISO 21 25 12 120 30 2 10 4.5 - RD.. 1003..
SM15180 TF RD12T3 D26 W25 L120 Z02 T5.5 ISO 26 25 15 120 30 2 12 5.5 - RD.. 12T3..
SM15197 TF RD1604 D34 W32 L120 Z02 T7 ISO 34 32 20 120 40 2 16 7 - RD.. 1604..

Need More Information? Contact Us