Smoxh Cutting Tools

T-Slot Groove Mills - TF90CC..0602.. / 09T3.. / 1204..T SLOT MILLS

TF90CC..0602.. / 09T3.. / 1204..T SLOT MILLS

T-Slot Groove Mills

Product Description

Advantages of T-Freeze Grooving Tools

High Cutting Performance

Optimized geometry enables faster and more efficient grooving operations.

Advanced Cooling System

Special internal cooling design extends tool life and reduces thermal deformation on the workpiece.

Extended Tool Life

High-quality carbide construction and advanced coating technologies ensure maximum wear

resistance.

Excellent Surface Finish

Precise cutting capability minimizes burrs and delivers smooth groove surfaces.

Stable and Reliable Machining

Delivers vibration-free and consistent performance, even in challenging materials.

Easy Tool Replacement

Modular design allows for quick and easy insert changes, minimizing machine downtime.

Wide Range of Applications

Suitable for a variety of operations such as internal and external grooving, O-ring grooves, and face

grooves.

Effective Chip Control

Special chip breaker design ensures smooth chip evacuation and protects the tool from damage.

High Precision

Fully compatible with precision part production thanks to micron-level groove tolerances.

Cost Efficiency

Long-lasting tool life and reduced tool change times contribute to lower overall production costs.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TF90CC..0602.. / 09T3.. / 1204..T SLOT MILLS Insert
Brand
D d d1 L I Z a T
Max
Kg T-Slot Groove Mills
SM14954 TF90 CC06 D17x8 W16 L100 Z02 T3.5 ISO 17 16 10 100 25 2 8 3.5 - CC.. 0602..
SM15128 TF90 CC06 D20x9 W16 L120 Z02 T4 ISO 20 16 10 120 25 2 9 4 - CC.. 0602..
SM58453 TF90 CC06 D21x8 W20 L120 Z04 T3.5 ISO 21 20 14 120 40 4 8 3.5 - CC.. 0602..
SM01866 TF90 CC06 D22X8 W20 L120 Z04 T4 ISO 22 20 14 120 40 4 8 4 - CC.. 0602..
SM01873 TF90 CC06 D22X10 W20 L120 Z04 T4 ISO 22 20 14 120 40 4 10 4 - CC.. 0602..
SM14961 TF90 CC06 D23x10 W20 L120 Z04 T3.5 ISO 23 20 16 120 40 4 10 3.5 - CC.. 0602..
SM14978 TF90 CC06 D25x10 W20 L120 Z04 T4.5 ISO 25 20 16 120 40 4 10 4.5 - CC.. 0602..
SM22416 TF90 CC06 D26x11 W20 L120 Z04 T5 ISO 26 20 16 120 40 4 11 5 - CC.. 0602..
SM14985 TF90 CC06 D30x12 W25 L120 Z04 T6 ISO 30 25 18 120 45 4 12 6 - CC.. 0602..
SM14992 TF90 CC06 D32x12 W25 L120 Z04 T6 ISO 32 25 20 120 45 4 12 6 - CC.. 0602..
SM15005 TF90 CC06 D35x12 W25 L120 Z04 T7.5 ISO 35 25 20 120 45 4 12 7.5 - CC.. 0602..
SM15012 TF90 CC06 D40x12 W25 L120 Z06 T9 ISO 40 25 22 120 40 6 12 9 - CC.. 0602..
SM14947 TF90 CC06 D42x12 W25 L120 Z06 T10 ISO 42 25 22 120 45 6 12 10 - CC.. 0602..
SM15043 TF90 CC06 D45x08 W32 L120 Z06 T10 ISO 45 32 25 120 45 6 8 10 - CC.. 0602..
SM15050 TF90 CC06 D45x10 W32 L120 Z06 T10 ISO 45 32 25 120 45 6 10 10 - CC.. 0602..
SM15067 TF90 CC06 D50X08 W32 L120 Z06 T12.5 ISO 50 32 25 120 45 6 8 12.5 - CC.. 0602..
SM15074 TF90 CC06 D50X10 W32 L120 Z06 T12.5 ISO 50 32 25 120 45 6 10 12.5 - CC.. 0602..
SM15081 TF90 CC06 D55x08 W32 L120 Z08 T15 ISO 55 32 25 120 45 8 8 15 - CC.. 0602..
SM15098 TF90 CC06 D55x10 W32 L120 Z08 T15 ISO 55 32 25 120 45 8 10 15 - CC.. 0602..
SM15104 TF90 CC06 D60x08 W32 L120 Z08 T17.5 ISO 60 32 25 120 45 8 8 17.5 - CC.. 0602..
SM15111 TF90 CC06 D60x10 W32 L120 Z08 T17.5 ISO 60 32 25 120 45 8 10 17.5 - CC.. 0602..
SM24090 TF90 CC09 D35x14 W25 L120 Z04 T5 ISO 35 25 25 120 45 4 14 5 - CC.. 09T3..
SM15029 TF90 CC09 D42x14 W25 L120 Z04 T11 ISO 42 25 20 120 45 4 14 11 - CC.. 09T3..
SM15036 TF90 CC09 D45x14 W32 L120 Z04 T10 ISO 45 32 25 120 45 4 14 10 - CC.. 09T3..
SM15135 TF90 CC12 D47x20 W32 L120 Z04 T11 ISO 47 32 25 120 55 4 20 11 - CC.. 1204..

Need More Information? Contact Us