Smoxh Cutting Tools

High Feed Shank Milling Tools - HST JOMT 06T2.. / 0803.. JDM.-09T3..

HST JOMT 06T2.. / 0803.. JDM.-09T3..

High Feed Shank Milling Tools

Product Description

Advantages of High Feed End Milling

High Material Removal Rate (MRR)

With low cutting depths and high feed rates, rough machining can be performed much faster.

Longer Tool Life

Thanks to the specially designed insert geometry, cutting forces are reduced, minimizing tool wear.

Low Cutting Forces

By directing cutting forces in the axial direction, both the tool and the machine are subjected to less

stress.

Vibration-Free Machining

Due to the low chip load and balanced cutting structure, even thin or poorly clamped parts can be

machined reliably.

Shorter Machining Time

High feed rates significantly reduce cycle times, especially in pocketing and surface milling operations.

Ideal for Weak Clamping Conditions

Enables safe and efficient machining even when the workpiece cannot be rigidly clamped.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  HST JOMT 06T2.. / 0803.. JDM.-09T3.. High Feed Shank Milling Tools Insert
Brand
D d Z L I a High Feed Shank Milling Tools
SM35041 HST JO06 D16 W16 L120 Z02-H MTSBH 16 16 2 120 30 1 JOMT 06T2.. 8681408035041
SM35058 HST JO06 D17 W16 L120 Z02-H MTSBH 17 16 2 120 30 1 JOMT 06T2.. 8681408035058
SM35065 HST JO06 D20 W20 L120 Z03-H MTSBH 20 20 3 120 30 1 JOMT 06T2.. 8681408035065
SM35072 HST JO06 D22 W20 L120 Z03-H MTSBH 22 20 3 120 30 1 JOMT 06T2.. 8681408035072
SM35089 HST JO08 D17 W16 L150 Z01-H MTSBH 17 16 1 150 30 1.5 JOMT 0803.. 8681408035089
SM35096 HST JO08 D21 W20 L150 Z02-H MTSBH 21 20 2 150 30 1.5 JOMT 0803.. 8681408035096
SM35102 HST JO08 D26 W25 L150 Z03-H MTSBH 26 25 3 150 30 1.5 JOMT 0803.. 8681408035102
SM35003 HST JD09 D25 W25 L150 Z02-H MTSBH 25 25 2 150 40 2 JDM. 09T3.. 8681408035003
SM35010 HST JD09 D26 W25 L150 Z02-H MTSBH 26 25 2 150 30 2 JDM. 09T3.. 8681408035010
SM35027 HST JD09 D32 W32 L150 Z03-H MTSBH 32 32 3 150 40 2 JDM. 09T3.. 8681408035027
SM35034 HST JD09 D33 W32 L150 Z03-H MTSBH 33 32 3 150 30 2 JDM. 09T3.. 8681408035034

Need More Information? Contact Us