Smoxh Cutting Tools

High Feed Shank Milling Tools - HST LOGU 0303..

HST LOGU 0303..

High Feed Shank Milling Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  HST LOGU 0303.. High Feed Shank Milling Tools Diamond
Brand
D d Z L I a High Feed Shank Milling Tools
SM52574 HST LG03 D16 W16 L100 Z02-H KYCR 16 16 2 100 30 1 LOGU 0303.. 8681408052574
SM27442 HST LG03 D16 W16 L150 Z02-H KYCR 16 16 2 150 40 1 LOGU 0303.. 8681408027442
SM52581 HST LG03 D17 W16 L150 Z02-H KYCR 17 16 2 150 30 1 LOGU 0303.. 8681408052581
SM52598 HST LG03 D20 W20 L100 Z03-H KYCR 20 20 3 100 30 1 LOGU 0303.. 8681408052598
SM27480 HST LG03 D20 W20 L150 Z03-H KYCR 20 20 3 150 40 1 LOGU 0303.. 8681408027480
SM01972 HST LG03 D20 W20 L150 Z04-H KYCR 20 20 4 150 40 1 LOGU 0303.. 8680000001972
SM37991 HST LG03 D21 W20 L150 Z03-H KYCR 21 20 3 150 30 1 LOGU 0303.. 8681408037991
SM52611 HST LG03 D21 C20 L200 Z03 KYCR 21 20 3 200 30 1 LOGU 0303.. 8681408052611
SM27503 HST LG03 D22 W20 L150 Z03-H KYCR 22 20 3 150 30 1 LOGU 0303.. 8681408027503
SM52628 HST LG03 D25 W25 L100 Z04-H KYCR 25 25 4 100 30 1 LOGU 0303.. 8681408052628
SM27527 HST LG03 D25 W25 L150 Z04-H KYCR 25 25 4 150 40 1 LOGU 0303.. 8681408027527
SM01989 HST LG03 D25 W25 L150 Z05-H KYCR 25 25 5 150 40 1 LOGU 0303.. 8680000001989
SM52642 HST LG03 D25 C25 L200 Z04 KYCR 25 25 4 200 50 1 LOGU 0303.. 8681408052642
SM52659 HST LG03 D26 W25 L150 Z04-H KYCR 26 25 4 150 30 1 LOGU 0303.. 8681408052659
SM52666 HST LG03 D32 C32 L200 Z05 KYCR 32 32 5 200 50 1 LOGU 0303.. 8681408052666
SM27541 HST LG03 D32 W32 L150 Z05-H KYCR 32 32 5 150 40 1 LOGU 0303.. 8681408027541
SM52673 HST LG03 D33 W32 L150 Z05-H KYCR 33 32 5 150 30 1 LOGU 0303.. 8681408052673

Need More Information? Contact Us