Smoxh Cutting Tools

High Feed Shank Milling Tools - HST BLMP 0603.. / 0904.. / 1105..

HST BLMP 0603.. / 0904.. / 1105..

High Feed Shank Milling Tools

Product Description

Advantages of High Feed End Milling

High Material Removal Rate (MRR)

With low cutting depths and high feed rates, rough machining can be performed much faster.

Longer Tool Life

Thanks to the specially designed insert geometry, cutting forces are reduced, minimizing tool wear.

Low Cutting Forces

By directing cutting forces in the axial direction, both the tool and the machine are subjected to less

stress.

Vibration-Free Machining

Due to the low chip load and balanced cutting structure, even thin or poorly clamped parts can be

machined reliably.

Shorter Machining Time

High feed rates significantly reduce cycle times, especially in pocketing and surface milling operations.

Ideal for Weak Clamping Conditions

Enables safe and efficient machining even when the workpiece cannot be rigidly clamped.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  HST BLMP 0603.. / 0904.. / 1105.. High Feed Shank Milling Tools Insert
Brand
D d Z L I a High Feed Shank Milling Tools
SM34921 HST BL06 D16 W16 L120 Z02-H TGTC 16 16 2 120 30 0.7 BLMP 0603.. 8681408034921
SM00685 HST BL06 D17 W16 L150 Z02-H TGTC 17 16 2 150 30 1 BLMP 0603.. 8680000000685
SM34938 HST BL06 D20 W20 L150 Z03-H TGTC 20 20 3 150 40 1 BLMP 0603.. 8681408034938
SM34983 HST BL06 D20 C20 L200 Z03 TGTC 20 20 3 200 50 1 BLMP 0603.. 8681408034983
SM00692 HST BL06 D21 W20 L150 Z03-H TGTC 21 20 3 150 30 1 BLMP 0603.. 8680000000692
SM34945 HST BL06 D25 W25 L150 Z04-H TGTC 25 25 4 150 40 1 BLMP 0603.. 8681408034945
SM34976 HST BL06 D25 C25 L200 Z04 TGTC 25 25 4 200 50 1 BLMP 0603.. 8681408034976
SM00708 HST BL06 D26 W25 L150 Z04-H TGTC 26 25 4 150 30 1 BLMP 0603.. 8680000000708
SM34952 HST BL06 D32 W32 L150 Z05-H TGTC 32 32 5 150 40 1 BLMP 0603.. 8681408034952
SM34990 HST BL06 D32 C32 L200 Z05 TGTC 32 32 5 200 50 1 BLMP 0603.. 8681408034990
SM60807 HST BL06 D35 W32 L150 Z05-H TGTC 32 32 5 150 30 1 BLMP 0603.. 8681408060807
SM58859 HST BL09 D25 W25 L150 Z03-H TGTC 26 25 3 150 30 1.5 BLMP 0904.. 8681408058859
SM58873 HST BL09 D32 W32 L150 Z04-H TGTC 32 32 4 150 40 1.5 BLMP 0904.. 8681408058873
SM58880 HST BL09 D33 W32 L150 Z04-H TGTC 33 32 4 150 30 1.5 BLMP 0904.. 8681408058880
SM59030 HST BL11 D33 W32 L150 Z02-H TGTC 33 32 2 150 30 2 BLMP 1105.. 868140859030
SM59047 HST BL11 D35 W32 L150 Z03-H TGTC 35 32 3 150 30 2 BLMP 1105.. 8681408059047

Need More Information? Contact Us