Smoxh Cutting Tools

Shaving Heads - TK RD.. 1003.. / 12T3.. / 1604.. ISO

TK RD.. 1003.. / 12T3.. / 1604.. ISO

Shaving Heads

Product Description

Advantages of Face Milling Heads

High Material Removal Capacity

Large cutting diameters allow rapid removal of material from wide surfaces—reducing machining

time and increasing productivity.

Superior Surface Finish

Optimal cutter placement and effective lead angles deliver smooth surface finishes, minimizing the

need for secondary operations such as grinding.

Replaceable Insert System

Indexable inserts are easy to replace, extending tool life and reducing downtime.

Offers flexible use with insert options tailored to various materials.

Stable and Vibration-Free Machining

Rigid and heavy-duty construction minimizes vibration during operation, improving tool and machine

lifespan while enhancing surface accuracy.

Wide Material Compatibility

Performs reliably on cast iron, alloy steel, stainless steel, aluminum, and more.

Suitable for a wide range of industries with the right cutting parameters.

Modular Design & Flexibility

Different body and insert combinations can be configured based on tool diameter and workpiece size.

Enables cost-efficiency by using the same head with various insert types.

Industrial Compatibility & Automation Ready

Fully compatible with CNC machining centers and adaptable to automatic tool change systems for

seamless integration into automated production lines.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TK RD.. 1003.. / 12T3.. / 1604.. ISO Shaving Heads Diamond
Brand
D Z d L a Shaving Heads
SM28180 TK RD1003 D40 A16 Z04-H ISO 40 4 16 40 5 RD.. 1003.. 8681408028180
SM21075 TK RD1003 D40 A16 Z04 ISO 40 4 16 40 5 RD.. 1003.. 8681408021075
SM28173 TK RD1003 D50 A22 Z05-H ISO 50 5 22 40 5 RD.. 1003.. 8681408028173
SM21082 TK RD1003 D50 A22 Z05 ISO 50 5 22 40 5 RD.. 1003.. 8681408021082
SM50242 TK RD1003 D52 A22 Z05-H ISO 52 5 22 40 5 RD.. 1003.. 8681408050242
SM28166 TK RD1003 D63 A22 Z06-H ISO 63 6 22 40 5 RD.. 1003.. 8681408028166
SM21099 TK RD1003 D63 A22 Z06 ISO 63 6 22 40 5 RD.. 1003.. 8681408021099
SM50259 TK RD1003 D66 A27 Z07-H ISO 66 6 27 50 5 RD.. 1003.. 8681408050259
SM28159 TK RD1003 D80 A27 Z07-H ISO 80 7 27 50 5 RD.. 1003.. 8681408028159
SM21105 TK RD1003 D80 A27 Z07 ISO 80 7 27 50 5 RD.. 1003.. 8681408021105
SM28142 TK RD1003 D100 A32 Z08-H ISO 100 8 32 50 5 RD.. 1003.. 8681408028142
SM21112 TK RD1003 D100 A32 Z08 ISO 100 8 32 50 5 RD.. 1003.. 8681408021112
SM26032 TK RD1003 D125 B40 Z09 ISO 125 9 40 63 5 RD.. 1003.. 8681408026032
SM28135 TK RD12T3 D40 A16 Z04-H ISO 40 4 16 40 6 RD.. 12T3.. 8681408028135
SM21006 TK RD12T3 D40 A16 Z04 ISO 40 4 16 40 6 RD.. 12T3.. 8681408021006
SM28128 TK RD12T3 D50 A22 Z05-H ISO 50 5 22 40 6 RD.. 12T3.. 8681408028128
SM21013 TK RD12T3 D50 A22 Z05 ISO 50 5 22 40 6 RD.. 12T3.. 8681408021013
SM50266 TK RD12T3 D52 A22 Z05-H ISO 52 5 22 40 6 RD.. 12T3.. 8681408050266
SM28111 TK RD12T3 D63 A22 Z06-H ISO 63 6 22 40 6 RD.. 12T3.. 8681408028111
SM21020 TK RD12T3 D63 A22 Z06 ISO 63 6 22 40 6 RD.. 12T3.. 8681408021020
SM50273 TK RD12T3 D66 A27 Z06-H ISO 66 6 27 50 6 RD.. 12T3.. 8681408050273
SM28104 TK RD12T3 D80 A27 Z07-H ISO 80 7 27 50 6 RD.. 12T3.. 8681408028104
SM21037 TK RD12T3 D80 A27 Z07 ISO 80 7 27 50 6 RD.. 12T3.. 8681408021037
SM28098 TK RD12T3 D100 A32 Z08-H ISO 100 8 32 50 6 RD.. 12T3.. 8681408028098
SM21044 TK RD12T3 D100 A32 Z08 ISO 100 8 32 50 6 RD.. 12T3.. 8681408021044
SM21051 TK RD12T3 D125 B40 Z09 ISO 125 9 40 63 6 RD.. 12T3.. 8681408021051
SM60814 TK RD1604 D63 A22 Z04-H ISO 63 4 22 40 8 RD.. 1604.. 8681408060814
SM33320 TK RD1604 D63 A22 Z05-H ISO 63 5 22 40 8 RD.. 1604.. 8681408033320
SM33306 TK RD1604 D63 A22 Z05 ISO 63 5 22 40 8 RD.. 1604.. 8681408033306
SM33368 TK RD1604 D80 A27 Z06-H ISO 80 6 27 50 8 RD.. 1604.. 8681408033368
SM33351 TK RD1604 D80 A27 Z06 ISO 80 6 27 50 8 RD.. 1604.. 8681408033351
SM33382 TK RD1604 D100 A32 Z07-H ISO 100 7 32 50 8 RD.. 1604.. 8681408033382
SM33375 TK RD1604 D100 A32 Z07 ISO 100 7 32 50 8 RD.. 1604.. 8681408033375
SM54394 TK RD1604 D125 B40 Z08 ISO 125 8 40 63 8 RD.. 1604.. 8681408054394

Need More Information? Contact Us