Smoxh Cutting Tools

Modular Milling Tools - MT RD.. 0702.. / 0803.. / 1003.. / 12T3..

MT RD.. 0702.. / 0803.. / 1003.. / 12T3..

Modular Milling Tools

Product Description

Advantages of Face Milling Heads

High Material Removal Capacity

Large cutting diameters allow rapid removal of material from wide surfaces—reducing machining

time and increasing productivity.

Superior Surface Finish

Optimal cutter placement and effective lead angles deliver smooth surface finishes, minimizing the

need for secondary operations such as grinding.

Replaceable Insert System

Indexable inserts are easy to replace, extending tool life and reducing downtime.

Offers flexible use with insert options tailored to various materials.

Stable and Vibration-Free Machining

Rigid and heavy-duty construction minimizes vibration during operation, improving tool and machine

lifespan while enhancing surface accuracy.

Wide Material Compatibility

Performs reliably on cast iron, alloy steel, stainless steel, aluminum, and more.

Suitable for a wide range of industries with the right cutting parameters.

Modular Design & Flexibility

Different body and insert combinations can be configured based on tool diameter and workpiece size.

Enables cost-efficiency by using the same head with various insert types.

Industrial Compatibility & Automation Ready

Fully compatible with CNC machining centers and adaptable to automatic tool change systems for

seamless integration into automated production lines.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  MT RD.. 0702.. / 0803.. / 1003.. / 12T3.. Modular Milling Tools Insert
Brand
D Z d1 d2 L I M a Modular Milling Tools
SM56602 MT RD0702 D16 M08 L25 Z02-H ISO 16 2 15 8.5 25 17 8 3.5 RDKW 0702.. 8681408056602
SM56619 MT RD0702 D20 M10 L30 Z02-H ISO 20 3 18 10.5 30 19 10 3.5 RDKW 0702.. 8681408056619
SM56626 MT RD0702 D25 M12 L35 Z04-H ISO 25 4 21 12.5 35 23 12 3.5 RDKW 0702.. 8681408056626
SM25783 MT RD0803 D16 M08 L25 Z02-H ISO 16 2 15 8.5 25 17 8 4 RD.. 0803.. 8681408025783
SM39544 MT RD0803 D20 M10 L30 Z02-H ISO 20 2 18 10.5 30 19 10 4 RD.. 0803.. 8681408039544
SM23970 MT RD0803 D20 M10 L30 Z03-H ISO 20 3 18 10.5 30 19 10 4 RD.. 0803.. 8681408023970
SM39551 MT RD0803 D25 M12 L35 Z03-H ISO 25 3 21 12.5 35 23 12 4 RD.. 0803.. 8681408039551
SM23987 MT RD0803 D25 M12 L35 Z04-H ISO 25 4 21 12.5 35 23 12 4 RD.. 0803.. 8681408023987
SM39537 MT RD0803 D35 M16 L43 Z04-H ISO 35 4 29 17 43 23 16 4 RD.. 0803.. 8681408039537
SM15654 MT RD1003 D20 M10 L30 Z02-H ISO 20 2 18 10.5 30 19 10 5 RD.. 1003.. 8681408015654
SM15661 MT RD1003 D25 M12 L35 Z03-H ISO 25 3 21 12.5 35 23 12 5 RD.. 1003.. 8681408015661
SM15678 MT RD1003 D30 M16 L43 Z03-H ISO 30 3 29 17 43 23 16 5 RD.. 1003.. 8681408015678
SM15685 MT RD1003 D32 M16 L43 Z04-H ISO 32 4 29 17 43 23 16 5 RD.. 1003.. 8681408015685
SM15692 MT RD1003 D35 M16 L43 Z04-H ISO 35 4 29 17 43 23 16 5 RD.. 1003.. 8681408015692
SM15647 MT RD1003 D40 M16 L43 Z04-H ISO 40 4 29 17 43 23 16 5 RD.. 1003.. 8681408015647
SM15708 MT RD1003 D42 M16 L43 Z05-H ISO 42 5 29 17 43 23 16 5 RD.. 1003.. 8681408015708
SM15715 MT RD12T3 D24 M12 L35 Z02-H ISO 24 2 21 12.5 35 23 12 6 RD.. 12T3.. 8681408015715
SM15722 MT RD12T3 D25 M12 L35 Z02-H ISO 25 2 21 12.5 35 23 12 6 RD.. 12T3.. 8681408015722
SM15739 MT RD12T3 D32 M16 L43 Z03-H ISO 32 3 29 17 43 23 16 6 RD.. 12T3.. 8681408015739
SM15746 MT RD12T3 D35 M16 L43 Z03-H ISO 35 3 29 17 43 23 16 6 RD.. 12T3.. 8681408015746
SM15753 MT RD12T3 D40 M16 L43 Z04-H ISO 40 4 29 17 43 23 16 6 RD.. 12T3.. 8681408015753
SM15760 MT RD12T3 D42 M16 L43 Z04-H ISO 42 4 29 17 43 23 16 6 RD.. 12T3.. 8681408015760

Need More Information? Contact Us