Smoxh Cutting Tools

Shaving Heads - TK89 SNMU 1305..PNTR

TK89 SNMU 1305..PNTR

Shaving Heads

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TK89 SNMU 1305..PNTR Shaving Heads Direction Diamond
Brand
D Z d L a Weight
(Kg)
Shaving Heads
SM53359 TK89 SN13 D50 A22 Z04-H R ISCR 50 4 22 40 9 SNMU 1305..PNTR 8681408053359
SM53366 TK89 SN13 D50 A22 Z05-H R ISCR 50 5 22 40 9 SNMU 1305..PNTR 8681408053366
SM53373 TK89 SN13 D63 A22 Z05-H R ISCR 63 5 22 40 9 SNMU 1305..PNTR 8681408053373
SM01668 TK89 SN13 D63 A22 Z07-H R ISCR 63 7 22 40 9 0.59 SNMU 1305..PNTR 8680000001668
SM53380 TK89 SN13 D80 A27 Z07-H R ISCR 80 7 27 50 9 SNMU 1305..PNTR 8681408053380
SM53397 TK89 SN13 D80 A27 Z09-H R ISCR 80 9 27 50 9 SNMU 1305..PNTR 8681408053397
SM53403 TK89 SN13 D100 A32 Z09-H R ISCR 100 9 32 50 9 SNMU 1305..PNTR 8681408053403
SM53410 TK89 SN13 D125 B40 Z11 R ISCR 125 11 40 63 9 SNMU 1305..PNTR 8681408053410

Need More Information? Contact Us