Smoxh Cutting Tools

Shank Milling Tools - ST90 3PKT 0603.. / 1004..

ST90 3PKT 0603.. / 1004..

Shank Milling Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  ST90 3PKT 0603.. / 1004.. Shank Milling Tools Diamond
Brand
D d Z L I a Shank Milling Tools
SM36802 ST90 3PK06 D12 W12 L120 Z01-H TGTC 12 12 1 120 40 4.7 3PKT 0603.. 8681408036802
SM36826 ST90 3PK06 D16 W16 L150 Z03-H TGTC 16 16 3 150 40 4.7 3PKT 0603.. 8681408036826
SM36840 ST90 3PK06 D20 W20 L150 Z04-H TGTC 20 20 4 150 40 4.7 3PKT 0603.. 8681408036840
SM36864 ST90 3PK10 D16 W16 L150 Z01-H TGTC 16 16 1 150 40 7 3PKT 1004.. 8681408036864
SM00845 ST90 3PK10 D17 W16 L150 Z01-H TGTC 17 16 1 150 30 7 3PKT 1004.. 8680000000845
SM36871 ST90 3PK10 D20 W20 L150 Z02-H TGTC 20 20 2 150 40 7 3PKT 1004.. 8681408036871
SM00852 ST90 3PK10 D21 W20 L150 Z02-H TGTC 21 20 2 150 30 7 3PKT 1004.. 8680000000852
SM00883 ST90 3PK10 D21 C20 L200 Z02 TGTC 21 20 2 200 30 7 3PKT 1004.. 8680000000883
SM01699 ST90 3PK10 D22 W20 L120 Z02-H TGTC 22 20 2 120 30 7 3PKT 1004.. 8680000001699
SM53946 ST90 3PK10 D22 W20 L150 Z02-H TGTC 22 20 2 150 30 7 3PKT 1004.. 8681408053946
SM36888 ST90 3PK10 D25 W25 L150 Z03-H TGTC 25 25 3 150 40 7 3PKT 1004.. 8681408036888
SM00869 ST90 3PK10 D26 W25 L150 Z03-H TGTC 26 25 3 150 30 7 3PKT 1004.. 8680000000868
SM00890 ST90 3PK10 D26 C25 L200 Z03 TGTC 26 25 3 200 30 7 3PKT 1004.. 8680000000890
SM36895 ST90 3PK10 D32 W32 L150 Z04-H TGTC 32 32 4 150 40 7 3PKT 1004.. 8681408036895

Need More Information? Contact Us