Smoxh Cutting Tools

Shank Milling Tools - ST90 XNKT 0604.. / 0805..

ST90 XNKT 0604.. / 0805..

Shank Milling Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  ST90 XNKT 0604.. / 0805.. Shank Milling Tools Diamond
Brand
D d Z L I a Shank Milling Tools
SM27282 ST90 XNKT06 D20 W20 L150 Z02-H KRLY 20 20 2 150 40 5.5 XNKT 0604.. 8681408027282
SM24540 ST90 XNKT06 D21 W20 L150 Z02-H KRLY 21 20 2 150 30 5.5 XNKT 0604.. 8681408024540
SM36666 ST90 XNKT06 D21 C20 L200 Z02 KRLY 21 20 2 200 30 5.5 XNKT 0604.. 8681408036666
SM36642 ST90 XNKT06 D22 W20 L150 Z02-H KRLY 22 20 2 150 30 5.5 XNKT 0604.. 8681408036642
SM24557 ST90 XNKT06 D25 W25 L150 Z03-H KRLY 25 25 3 150 40 5.5 XNKT 0604.. 8681408024557
SM27299 ST90 XNKT06 D26 W25 L150 Z03-H KRLY 26 25 3 150 30 5.5 XNKT 0604.. 8681408027299
SM36680 ST90 XNKT06 D26 C25 L200 Z03 KRLY 26 25 3 200 30 5.5 XNKT 0604.. 8681408036680
SM36659 ST90 XNKT06 D32 W32 L150 Z04-H KRLY 32 32 4 150 40 5.5 XNKT 0604.. 8681408036659
SM27305 ST90 XNKT06 D33 W32 L150 Z04-H KRLY 33 32 4 150 30 5.5 XNKT 0604.. 8681408027305
SM36703 ST90 XNKT06 D33 C32 L200 Z04 KRLY 33 32 4 200 30 5.5 XNKT 0604.. 8681408036703
SM39247 ST90 XNKT08 D30 W25 L150 Z02 KRLY 30 25 2 150 40 8 XNKT 08.. 8681408039247
SM39254 ST90 XNKT08 D32 W32 L150 Z02 KRLY 32 32 2 150 40 8 XNKT 08.. 8681408039254
SM39261 ST90 XNKT08 D35 W32 L150 Z03 KRLY 35 32 3 150 30 8 XNKT 08.. 8681408039261
SM39278 ST90 XNKT08 D40 W32 L150 Z04 KRLY 40 32 4 150 30 8 XNKT 08.. 8681408039278

Need More Information? Contact Us