Smoxh Cutting Tools

Shank Milling Tools - ST90 LOMU 1004..

ST90 LOMU 1004..

Shank Milling Tools

Product Description

Advantages of Shank-Type Face Milling Tools

Easy Tool Connection

Quick and secure installation with a shank design that connects directly to standard tool holders.

High Surface Quality

Wide cutting area and optimized insert geometries ensure smooth, even surface finishes.

Vibration-Free Operation

Well-balanced design and rigid tool body enable stable, chatter-free machining.

Modular Design

Replaceable inserts extend tool life and reduce downtime—no need to change the entire tool.

Wide Range of Sizes

Available in various diameters and lengths to meet the demands of both small, tight areas and large

surface applications.

Material Versatility

Specially coated inserts deliver strong performance across different materials including steel,

aluminum, and cast iron.

System Integration

Fully compatible with CNC machines; suitable for both manual and automatic tool change systems.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  ST90 LOMU 1004.. Shank Milling Tools Insert
Brand
D d Z L I a Shank Milling Tools
SM51607 ST90 LM10 D16 W16 L120 Z02-H KYCR 16 16 2 120 30 10 LOMU 1004.. 8681408051607
SM43701 ST90 LM10 D16 W16 L150 Z02-H KYCR 16 16 2 150 40 10 LOMU 1004.. 8681408043701
SM53984 ST90 LM10 D18 W16 L150 Z02-H KYCR 18 16 2 150 30 10 LOMU 1004.. 8681408053984
SM49765 ST90 LM10 D20 W20 L120 Z03-H KYCR 20 20 3 120 30 10 LOMU 1004.. 8681408049765
SM43718 ST90 LM10 D20 W20 L150 Z03-H KYCR 20 20 3 150 40 10 LOMU 1004.. 8681408043718
SM61118 ST90 LM10 D21 W20 L150 Z03-H KYCR 21 20 3 150 30 10 LOMU 1004.. 8681408061118
SM53991 ST90 LM10 D22 W20 L150 Z03-H KYCR 22 20 3 150 30 10 LOMU 1004.. 8681408053991
SM39858 ST90 LM10 D25 W25 L120 Z03-H KYCR 25 25 3 120 30 10 LOMU 1004.. 8681408039858
SM43725 ST90 LM10 D25 W25 L150 Z03-H KYCR 25 25 3 150 40 10 LOMU 1004.. 8681408043725
SM54004 ST90 LM10 D26 W25 L150 Z03-H KYCR 26 25 3 150 30 10 LOMU 1004.. 8681408054004
SM49772 ST90 LM10 D32 W32 L120 Z04-H KYCR 32 32 4 120 30 10 LOMU 1004.. 8681408049772
SM49789 ST90 LM10 D32 W32 L150 Z04-H KYCR 32 32 4 150 40 10 LOMU 1004.. 8681408049789
SM54011 ST90 LM10 D33 W32 L150 Z04-H KYCR 33 32 4 150 30 10 LOMU 1004.. 8681408054011

Need More Information? Contact Us