Smoxh Cutting Tools

Shaving Heads - TK90 ANKX / ANCX 0904.. / 1205.. / 1706..

TK90 ANKX / ANCX 0904.. / 1205.. / 1706..

Shaving Heads

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TK90 ANKX / ANCX 0904.. / 1205.. / 1706.. Shaving Heads Direction Diamond
Brand
D Z d L a Weight
(Kg)
Shaving Heads
SM54615 TK90 AN09 D40 A16 Z05-H R ISCR 40 5 16 40 8 AN.X 0904.. 8681408054615
SM54622 TK90 AN09 D40 A16 Z06-H R ISCR 40 6 16 40 8 AN.X 0904.. 8681408054622
SM54646 TK90 AN09 D50 A22 Z06-H R ISCR 50 6 22 40 8 AN.X 0904.. 8681408054646
SM54639 TK90 AN09 D50 A22 Z07-H R ISCR 50 7 22 40 8 AN.X 0904.. 8681408054639
SM54653 TK90 AN09 D63 A22 Z08-H R ISCR 63 8 22 40 8 AN.X 0904.. 8681408054653
SM54660 TK90 AN09 D63 A22 Z09-H R ISCR 63 9 22 40 8 AN.X 0904.. 8681408054660
SM31678 TK90 AN12 D50 A22 Z04-H R ISCR 50 4 22 40 12 0.31 AN.X 1205.. 8681408031678
SM31692 TK90 AN12 D63 A22 Z05-H R ISCR 63 5 22 40 12 0.6 AN.X 1205.. 8681408031692
SM31715 TK90 AN12 D80 A27 Z07-H R ISCR 80 7 27 50 12 1.21 AN.X 1205.. 8681408031715
SM31739 TK90 AN12 D100 A32 Z09-H R ISCR 100 9 32 50 12 1.96 AN.X 1205.. 8681408031739
SM31753 TK90 AN17 D50 A22 Z04-H R ISCR 50 4 22 40 16.3 0.31 AN.X 1706.. 8681408031753
SM31777 TK90 AN17 D63 A22 Z06-H R ISCR 63 6 22 40 16.3 0.6 AN.X 1706.. 8681408031777
SM31791 TK90 AN17 D80 A27 Z07-H R ISCR 80 7 27 50 16.3 1.21 AN.X 1706.. 8681408031791
SM31814 TK90 AN17 D100 A32 Z08-H R ISCR 100 8 32 50 16.3 1.96 AN.X 1706.. 8681408031814
SM31821 TK90 AN17 D125 B40 Z10 R ISCR 125 10 40 63 16.3 3.21 AN.X 1706.. 8681408031821

Need More Information? Contact Us