Smoxh Cutting Tools

Shaving Heads - TK90 BDMT / BDGT 11T3.. / 1704..

TK90 BDMT / BDGT 11T3.. / 1704..

Shaving Heads

Product Description

Advantages of Face Milling Heads

High Material Removal Capacity

Large cutting diameters allow rapid removal of material from wide surfaces—reducing machining

time and increasing productivity.

Superior Surface Finish

Optimal cutter placement and effective lead angles deliver smooth surface finishes, minimizing the

need for secondary operations such as grinding.

Replaceable Insert System

Indexable inserts are easy to replace, extending tool life and reducing downtime.

Offers flexible use with insert options tailored to various materials.

Stable and Vibration-Free Machining

Rigid and heavy-duty construction minimizes vibration during operation, improving tool and machine

lifespan while enhancing surface accuracy.

Wide Material Compatibility

Performs reliably on cast iron, alloy steel, stainless steel, aluminum, and more.

Suitable for a wide range of industries with the right cutting parameters.

Modular Design & Flexibility

Different body and insert combinations can be configured based on tool diameter and workpiece size.

Enables cost-efficiency by using the same head with various insert types.

Industrial Compatibility & Automation Ready

Fully compatible with CNC machining centers and adaptable to automatic tool change systems for

seamless integration into automated production lines.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TK90 BDMT / BDGT 11T3.. / 1704.. Direction Diamond
Brand
D Z d L a Weight
(Kg)
Shaving Heads
SM52994 TK90 BD11 D40 A16 Z04-H R KYCR 40 4 16 40 10 BD..11T3.. 8681408052994
SM01767 TK90 BD11 D40 A16 Z05-H R KYCR 40 5 16 40 10 0.21 BD..11T3.. 8680000001767
SM53007 TK90 BD11 D50 A22 Z04-H R KYCR 50 4 22 40 10 BD..11T3.. 8681408053007
SM01774 TK90 BD11 D50 A22 Z05-H R KYCR 50 5 22 40 10 0.31 BD..11T3.. 8680000001774
SM01781 TK90 BD11 D63 A22 Z06-H R KYCR 63 6 22 40 10 0.31 BD..11T3.. 8680000001781
SM53014 TK90 BD11 D80 A27 Z06-H R KYCR 80 6 27 50 10 BD..11T3.. 8681408053014
SM01798 TK90 BD11 D80 A27 Z07-H R KYCR 80 7 27 50 10 1.21 BD..11T3.. 8680000001798
SM53021 TK90 BD11 D100 A32 Z07-H R KYCR 100 7 32 50 10 BD..11T3.. 8681408053021
SM39872 TK90 BD17 D40 A16 Z04-H R KYCR 40 4 16 40 15.7 0.21 BD..1704.. 8681408039872
SM31067 TK90 BD17 D50 A22 Z05-H R KYCR 50 5 22 40 15.7 0.31 BD..1704.. 8681408031067
SM31074 TK90 BD17 D63 A22 Z06-H R KYCR 63 6 22 40 15.7 0.6 BD..1704.. 8681408031074
SM31081 TK90 BD17 D80 A27 Z07-H R KYCR 80 7 27 50 15.7 1.21 BD..1704.. 8681408031081
SM54059 TK90 BD17 D100 A32 Z08-H R KYCR 100 8 32 50 15.7 BD..1704.. 8681408054059

Need More Information? Contact Us