Smoxh Cutting Tools

Shank Milling Tools - ST90 BDMT / BDGT 0703.. / 11T3.. / 1704..

ST90 BDMT / BDGT 0703.. / 11T3.. / 1704..

Shank Milling Tools

Product Description

Advantages of Shank-Type Face Milling Tools

Easy Tool Connection

Quick and secure installation with a shank design that connects directly to standard tool holders.

High Surface Quality

Wide cutting area and optimized insert geometries ensure smooth, even surface finishes.

Vibration-Free Operation

Well-balanced design and rigid tool body enable stable, chatter-free machining.

Modular Design

Replaceable inserts extend tool life and reduce downtime—no need to change the entire tool.

Wide Range of Sizes

Available in various diameters and lengths to meet the demands of both small, tight areas and large

surface applications.

Material Versatility

Specially coated inserts deliver strong performance across different materials including steel,

aluminum, and cast iron.

System Integration

Fully compatible with CNC machines; suitable for both manual and automatic tool change systems.

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  ST90 BDMT / BDGT 0703.. / 11T3.. / 1704.. Shank Milling Tools Insert
Brand
D d Z L I a Shank Milling Tools
SM27701 ST90 BD07 D10 C10 L100 Z01 KYCR 10 10 1 100 25 6 BD..0703.. 8681408027701
SM27688 ST90 BD07 D10 C10 L100 Z01-H KYCR 10 10 1 100 25 6 BD..0703.. 8681408027688
SM27718 ST90 BD07 D12 C12 L120 Z02 KYCR 12 12 2 120 30 6 BD..0703.. 8681408027718
SM27695 ST90 BD07 D12 C12 L120 Z02-H KYCR 12 12 2 120 30 6 BD..0703.. 8681408027695
SM54066 ST90 BD11 D16 W16 L100 Z02-H KYCR 16 16 2 100 30 10 BD..11T3.. 8681408054066
SM37953 ST90 BD11 D16 W16 L150 Z02 KYCR 16 16 2 150 40 10 BD..11T3.. 8681408037953
SM29811 ST90 BD11 D16 W16 L150 Z02-H KYCR 16 16 2 150 40 10 BD..11T3.. 8681408029811
SM27596 ST90 BD11 D17 W16 L150 Z02-H KYCR 17 16 2 150 30 10 BD..11T3.. 8681408027596
SM27572 ST90 BD11 D17 C16 L200 Z02 KYCR 17 16 2 200 30 10 BD..11T3.. 8681408027572
SM54073 ST90 BD11 D20 W20 L100 Z03-H KYCR 20 20 3 100 30 10 BD..11T3.. 8681408054073
SM37960 ST90 BD11 D20 W20 L150 Z03 KYCR 20 20 3 150 40 10 BD..11T3.. 8681408037960
SM29804 ST90 BD11 D20 W20 L150 Z03-H KYCR 20 20 3 150 40 10 BD..11T3.. 8681408029804
SM27633 ST90 BD11 D21 W20 L150 Z03-H KYCR 21 20 3 150 30 10 BD..11T3.. 8681408027633
SM27619 ST90 BD11 D21 C20 L200 Z03 KYCR 21 20 3 200 30 10 BD..11T3.. 8681408027619
SM54080 ST90 BD11 D25 W25 L100 Z04-H KYCR 25 25 4 100 30 10 BD..11T3.. 8681408054080
SM37977 ST90 BD11 D25 W25 L150 Z04 KYCR 25 25 4 150 40 10 BD..11T3.. 8681408037977
SM29798 ST90 BD11 D25 W25 L150 Z04-H KYCR 25 25 4 150 40 10 BD..11T3.. 8681408029798
SM27671 ST90 BD11 D26 W25 L150 Z04-H KYCR 26 25 4 150 30 10 BD..11T3.. 8681408027671
SM27657 ST90 BD11 D26 C25 L200 Z04 KYCR 26 25 4 200 30 10 BD..11T3.. 8681408027657
SM37984 ST90 BD11 D32 W32 L150 Z05-H KYCR 32 32 5 150 40 10 BD..11T3.. 8681408037984
SM35881 ST90 BD17 D25 W25 L150 Z02 KYCR 25 25 2 150 40 15.7 BD..1704.. 8681408035881
SM35898 ST90 BD17 D25 W25 L150 Z02-H KYCR 25 25 2 150 40 15.7 BD..1704.. 8681408035898
SM35911 ST90 BD17 D25 C25 L200 Z02 KYCR 25 25 2 200 50 15.7 BD..1704.. 8681408035911
SM35904 ST90 BD17 D32 W32 L150 Z03 KYCR 32 32 3 150 40 15.7 BD..1704.. 8681408035904
SM35928 ST90 BD17 D32 C32 L200 Z03 KYCR 32 32 3 200 50 15.7 BD..1704.. 8681408035928

Need More Information? Contact Us