Smoxh Cutting Tools

Shank Milling Tools - ST90 APKT 09T3..-1204../1705..

ST90 APKT 09T3..-1204../1705..

Shank Milling Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  ST90 APKT 09T3..-1204../1705.. Shank Milling Tools Diamond
Brand
D d Z L I a Shank Milling Tools
SM32637 ST90 AP09T3 D16 W16 L150 Z02-H TGTC 16 16 2 150 40 8.8 APKT 09T3.. 8681408032637
SM32644 ST90 AP09T3 D16 C16 L200 Z02 TGTC 16 16 2 200 50 8.8 APKT 09T3.. 8681408032644
SM32620 ST90 AP09T3 D20 W20 L150 Z03-H TGTC 20 20 3 150 40 8.8 APKT 09T3.. 8681408032620
SM32651 ST90 AP09T3 D20 C20 L200 Z03 TGTC 20 20 3 200 50 8.8 APKT 09T3.. 8681408032651
SM12691 ST90 AP12 D20 W20 L150 Z02 TGTC 20 20 2 150 40 12 APKT 1204.. 8681408012691
SM12707 ST90 AP12 D21 W20 L150 Z02 TGTC 21 20 2 150 30 12 APKT 1204.. 8681408012707
SM12721 ST90 AP12 D21 C20 L200 Z02 TGTC 21 20 2 200 30 12 APKT 1204.. 8681408012721
SM12714 ST90 AP12 D25 W25 L150 Z03 TGTC 25 25 3 150 40 12 APKT 1204.. 8681408012714
SM12738 ST90 AP12 D26 C25 L200 Z03 TGTC 26 25 3 200 30 12 APKT 1204.. 8681408012738
SM12646 ST90 AP12 D32 W32 L150 Z04 TGTC 32 32 4 150 40 12 APKT 1204.. 8681408012646
SM13049 ST90 AP17 D25 W25 L120 Z02 TGTC 25 25 2 120 30 16 APKT 1705.. 8681408013049
SM13063 ST90 AP17 D26 C25 L200 Z02 TGTC 26 25 2 200 30 16 APKT 1705.. 8681408013063
SM13070 ST90 AP17 D26 C25 L250 Z02 TGTC 26 25 2 250 50 16 APKT 1705.. 8681408013070
SM13087 ST90 AP17 D30 C25 L300 Z02 TGTC 30 25 2 300 50 16 APKT 1705.. 8681408013087
SM13056 ST90 AP17 D32 W32 L150 Z03 TGTC 32 32 3 150 40 16 APKT 1705.. 8681408013056

Need More Information? Contact Us