Smoxh Cutting Tools

Shaving Heads - TK90 APKT 1003..

TK90 APKT 1003..

Shaving Heads

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  TK90 APKT 1003.. Direction Diamond
Brand
D Z d L a Weight
(Kg)
Shaving Heads
SM29309 TK90 AP10 D40 A16 Z05-H R ISO 40 5 16 40 10 0.21 APKT 1003.. 8681408029309
SM13995 TK90 AP10 D40 A16 Z05 R ISO 40 5 16 40 10 0.21 APKT 1003.. 8681408013995
SM29293 TK90 AP10 D50 A22 Z06-H R ISO 50 6 22 40 10 0.31 APKT 1003.. 8681408029293
SM14008 TK90 AP10 D50 A22 Z06 R ISO 50 6 22 40 10 0.31 APKT 1003.. 8681408014008
SM29286 TK90 AP10 D63 A22 Z07-H R ISO 63 7 22 40 10 0.6 APKT 1003.. 8681408029286
SM14015 TK90 AP10 D63 A22 Z07 R ISO 63 7 22 40 10 0.6 APKT 1003.. 8681408014015
SM29279 TK90 AP10 D80 A27 Z08-H R ISO 80 8 27 50 10 1.21 APKT 1003.. 8681408029279
SM14022 TK90 AP10 D80 A27 Z08 R ISO 80 8 27 50 10 1.21 APKT 1003.. 8681408014022
SM29262 TK90 AP10 D100 A32 Z09-H R ISO 100 9 32 50 10 1.96 APKT 1003.. 8681408029262
SM14039 TK90 AP10 D100 A32 Z09 R ISO 100 9 32 50 10 1.96 APKT 1003.. 8681408014039
SM13988 TK90 AP10 D125 B40 Z11 R ISO 125 11 40 63 10 3.21 APKT 1003.. 8681408013988

Need More Information? Contact Us