Smoxh Cutting Tools

External Diameter Face Grooving Tools - A TYPE FACE GROOVING BDKT-A MGM.

A TYPE FACE GROOVING BDKT-A MGM.

External Diameter Face Grooving Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  A TYPE FACE GROOVING BDKT-A MGM. Diamond
Brand
h B L S t Max ØD Min ØD Max Direction External Diameter Face Grooving Tools
SM10543 2525 BDKT-A K3C (Ø24-36) t.max:17 KRLY 25 25 150 26.5 17 24 36 Sağ MGM. 3C 8681408010543
SM63044 2525 BDKT/L-A K3C (Ø24-36) t.max:17 new KRLY 25 25 150 26.5 17 24 36 Sol MGM. 3C 8681408063044
SM10567 2525 BDKT-A K3C (Ø36-48) t.max:17 KRLY 25 25 150 26.5 17 36 48 Sağ MGM. 3C 8681408010567
SM63068 2525 BDKT/L-A K3C (Ø36-48) t.max:17 new KRLY 25 25 150 26.5 17 36 48 Sol MGM. 3C 8681408063068
SM10550 2525 BDKT-A K3C (Ø48-70) t.max:17 KRLY 25 25 150 26.5 17 48 70 Sağ MGM. 3C 8681408010550
SM63051 2525 BDKT/L-A K3C (Ø48-70) t.max:17 new KRLY 25 25 150 26.5 17 48 70 Sol MGM. 3C 8681408063051
SM10536 2525 BDKT-A K3C (Ø70-110) t.max:17 KRLY 25 25 150 26.5 17 70 110 Sağ MGM. 3C 8681408010536
SM63037 2525 BDKT/L-A K3C (Ø70-110) t.max:17 new KRLY 25 25 150 26.5 17 70 110 Sol MGM. 3C 8681408063037
SM10512 2525 BDKT-A K3C (Ø100-150) t.max:17 KRLY 25 25 150 26.5 17 100 150 Sağ MGM. 3C 8681408010512
SM62863 2525 BDKT/L-A K3C (Ø100-150) t.max:17 new KRLY 25 25 150 26.5 17 100 150 Sol MGM. 3C 8681408062863
SM10529 2525 BDKT-A K3C (Ø150-200) t.max:17 KRLY 25 25 150 26.5 17 150 200 Sağ MGM. 3C 8681408010529
SM62870 2525 BDKT/L-A K3C (Ø150-200) t.max:17 new KRLY 25 25 150 26.5 17 150 200 Sol MGM. 3C 8681408062870
SM39643 2525 BDKT-A K3C (Ø200-350) t.max:17 KRLY 25 25 150 26.5 17 200 350 Sağ MGM. 3C 8681408039643
SM63228 2525 BDKT/L-A K3C (Ø200-350) T.max:17 new KRLY 25 25 150 26.5 17 200 350 Sol MGM. 3C 8681408063228
SM39650 2525 BDKT-A K3C (Ø300-500) t.max:17 KRLY 25 25 150 26.5 17 300 500 Sağ MGM. 4C 8681408039650
SM63235 2525 BDKT/L-A K3C (Ø300-500) T.max:17 new KRLY 25 25 150 26.5 17 300 500 Sol MGM. 4C 8681408063235
SM10581 2525 BDKT-A K4C (Ø24-36) t.max:22 KRLY 25 25 150 26.5 22 24 36 Sağ MGM. 4C 8681408010581
SM62894 2525 BDKT/L-A K4C (Ø24-36) t.max:22 new KRLY 25 25 150 26.5 22 24 36 Sol MGM. 4C 8681408062894
SM10604 2525 BDKT-A K4C (Ø36-48) t.max:22 KRLY 25 25 150 26.5 22 36 48 Sağ MGM. 4C 8681408010604
SM63082 2525 BDKT/L-A K4C (Ø36-48) t.max:22 new KRLY 25 25 150 26.5 22 36 48 Sol MGM. 4C 8681408063082
SM10598 2525 BDKT-A K4C (Ø48-70) t.max:22 KRLY 25 25 150 26.5 22 48 70 Sağ MGM. 4C 8681408010598
SM63075 2525 BDKT/L-A K4C (Ø48-70) t.max:22 new KRLY 25 25 150 26.5 22 48 70 Sol MGM. 4C 8681408063075
SM10574 2525 BDKT-A K4C (Ø70-110) t.max:22 KRLY 25 25 150 26.5 22 70 110 Sağ MGM. 4C 8681408010574
SM62887 2525 BDKT/L-A K4C (Ø70-110) t.max:22 new KRLY 25 25 150 26.5 22 70 110 Sol MGM. 4C 8681408062887
SM10628 2525 BDKT-A K4C (Ø100-150) t.max:22 KRLY 25 25 150 26.5 22 100 150 Sağ MGM. 4C 8681408010628
SM63105 2525 BDKT/L-A K4C (Ø100-150) t.max:22 new KRLY 25 25 150 26.5 22 100 150 Sol MGM. 4C 8681408063105
SM10611 2525 BDKT-A K4C (Ø150-200) t.max:22 KRLY 25 25 150 26.5 22 150 200 Sağ MGM. 4C 8681408010611
SM63099 2525 BDKT/L-A K4C (Ø150-200) t.max:22 new KRLY 25 25 150 26.5 22 150 200 Sol MGM. 4C 8681408063099
SM39667 2525 BDKT-A K4C (Ø200-350) t.max:22 KRLY 25 25 150 26.5 22 200 350 Sağ MGM. 4C 8681408039667
SM63242 2525 BDKT/L-A K4C (Ø200-350) T.max:22 new KRLY 25 25 150 26.5 22 200 350 Sol MGM. 4C 8681408063242
SM39674 2525 BDKT-A K4C (Ø300-500) t.max:22 KRLY 25 25 150 26.5 22 300 500 Sağ MGM. 5C 8681408039674
SM62955 2525 BDKT/L-A K4C (Ø300-500) T.max:22 new KRLY 25 25 150 26.5 22 300 500 Sol MGM. 5C 8681408062955
SM10635 2525 BDKT-A K5C (Ø36-48) t.max:25 KRLY 25 25 150 26.5 25 36 48 Sağ MGM. 5C 8681408010635
SM62900 2525 BDKT/L-A K5C (Ø36-48) t.max:25 new KRLY 25 25 150 26.5 25 36 48 Sol MGM. 5C 8681408062900
SM10659 2525 BDKT-A K5C (Ø48-70) t.max:25 KRLY 25 25 150 26.5 25 48 70 Sağ MGM. 5C 8681408010659
SM62917 2525 BDKT/L-A K5C (Ø48-70) t.max:25 new KRLY 25 25 150 26.5 25 48 70 Sol MGM. 5C 8681408062917
SM10666 2525 BDKT-A K5C (Ø70-110) t.max:25 KRLY 25 25 150 26.5 25 70 110 Sağ MGM. 5C 8681408010666
SM63112 2525 BDKT/L-A K5C (Ø70-110) t.max:25 new KRLY 25 25 150 26.5 25 70 110 Sol MGM. 5C 8681408063112
SM10673 2525 BDKT-A K5C (Ø100-150) t.max:25 KRLY 25 25 150 26.5 25 100 150 Sağ MGM. 5C 8681408010673
SM63129 2525 BDKT/L-A K5C (Ø100-150) t.max:25 new KRLY 25 25 150 26.5 25 100 150 Sol MGM. 5C 8681408063129
SM10680 2525 BDKT-A K5C (Ø150-200) t.max:25 KRLY 25 25 150 26.5 25 150 200 Sağ MGM. 5C 8681408010680
SM63136 2525 BDKT/L-A K5C (Ø150-200) t.max:25 new KRLY 25 25 150 26.5 25 150 200 Sol MGM. 5C 8681408063136
SM39681 2525 BDKT-A K5C (Ø200-350) t.max:25 KRLY 25 25 150 26.5 25 200 350 Sağ MGM. 5C 8681408039681
SM62962 2525 BDKT/L-A K5C (Ø200-350) T.max:25 new KRLY 25 25 150 26.5 25 200 350 Sol MGM. 5C 8681408062962
SM39803 2525 BDKT-A K5C (Ø300-500) t.max:25 KRLY 25 25 150 26.5 25 300 500 Sağ MGM. 5C 8681408039803
SM62979 2525 BDKT/L-A K5C (Ø300-500) T.max:25 new KRLY 25 25 150 26.5 25 300 500 Sol MGM. 5C 8681408062979

Need More Information? Contact Us