Smoxh Cutting Tools

External Diameter Grooving Tools - BDKT R/L SDV123

BDKT R/L SDV123

External Diameter Grooving Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  BDKT R/L SDV123 Diamond
Brand
h B L S t Max D Max Direction Weight
(Kg)
External Diameter Grooving Tools
SM56268 2525 BDKT/R SDV123-3C-T22-JC SDV 25 25 150 25.4 22 50 Sağ 0.73 123-3C 8681408056268
SM56275 2525 BDKT/L SDV123-3C-T22-JC SDV 25 25 150 25.4 22 50 Sol 0.73 123-4C 8681408056275
SM56282 2525 BDKT/R SDV123-4C-T22-JC SDV 25 25 150 25.4 22 50 Sağ 0.73 123-3C 8681408056282
SM56299 2525 BDKT/L SDV123-4C-T22-JC SDV 25 25 150 25.4 22 50 Sol 0.73 123-4C 8681408056299
SM38707 1212 BDKT/R SDV123 2C-T15 SDV 12 12 100 12.3 15 34 Sağ 0.14 123-2C 8681408038707
SM38691 1212 BDKT/L SDV123 2C-T15 SDV 12 12 100 12.3 15 34 Sol 0.14 123-2C 8681408038691
SM09875 1616 BDKT/R SDV123 2C-T18 SDV 16 16 125 16.3 18 40 Sağ 0.31 123-2C 8681408009875
SM09950 1616 BDKT/L SDV123 2C-T18 SDV 16 16 125 16.3 18 40 Sol 0.31 123-2C 8681408009950
SM09851 2020 BDKT/R SDV123 2C-T18 SDV 20 20 125 20.3 18 40 Sağ 0.42 123-2C 8681408009851
SM09967 2020 BDKT/L SDV123 2C-T18 SDV 20 20 125 20.3 18 40 Sol 0.42 123-2C 8681408009967
SM09868 2525 BDKT/R SDV123 2C-T18 SDV 25 25 150 25.3 18 46 Sağ 0.73 123-2C 8681408009868
SM09974 2525 BDKT/L SDV123 2C-T18 SDV 25 25 150 25.3 18 46 Sol 0.73 123-2C 8681408009974
SM38677 1212 BDKT/R SDV123 3C-T15 SDV 12 12 100 12.3 15 34 Sağ 0.14 123-3C 8681408038677
SM38684 1212 BDKT/L SDV123 3C-T15 SDV 12 12 100 12.3 15 34 Sol 0.14 123-3C 8681408038684
SM09899 1616 BDKT/R SDV123 3C-T18 SDV 16 16 125 16.4 18 40 Sağ 0.31 123-3C 8681408009899
SM10000 1616 BDKT/L SDV123 3C-T18 SDV 16 16 125 16.4 18 40 Sol 0.31 123-3C 8681408010000
SM09882 2020 BDKT/R SDV123 3C-T20 SDV 20 20 125 20.4 20 44 Sağ 0.42 123-3C 8681408009882
SM09998 2020 BDKT/L SDV123 3C-T20 SDV 20 20 125 20.4 20 44 Sol 0.42 123-3C 8681408009998
SM09905 2525 BDKT/R SDV123 3C-T22 SDV 25 25 150 25.4 22 50 Sağ 0.73 123-3C 8681408009905
SM09981 2525 BDKT/L SDV123 3C-T22 SDV 25 25 150 25.4 22 50 Sol 0.73 123-3C 8681408009981
SM57814 2525 BDKT/R SDV123 3C-T25 SDV 25 25 150 25.4 25 50 Sağ 0.73 123-3C 8681408057814
SM57838 2525 BDKT/L SDV123 3C-T25 SDV 25 25 150 25.4 25 50 Sol 0.73 123-3C 8681408057838
SM57821 2525 BDKT/R SDV123 3C-T40 SDV 25 25 170 25.4 40 50 Sağ 0.73 123-3C 8681408057821
SM57845 2525 BDKT/L SDV123 3C-T40 SDV 25 25 170 25.4 40 50 Sol 0.73 123-3C 8681408057845
SM09912 2020 BDKT/R SDV123 4C-T20 SDV 20 20 125 20.4 20 44 Sağ 0.42 123-4C 8681408009912
SM10017 2020 BDKT/L SDV123 4C-T20 SDV 20 20 125 20.4 20 44 Sol 0.42 123-4C 8681408010017
SM09929 2525 BDKT/R SDV123 4C-T22 SDV 25 25 150 25.4 22 50 Sağ 0.73 123-4C 8681408009929
SM10024 2525 BDKT/L SDV123 4C-T22 SDV 25 25 150 25.4 22 50 Sol 0.73 123-4C 8681408010024
SM57852 2525 BDKT/R SDV123 4C-T25 SDV 25 25 150 25.4 25 50 Sağ 0.73 123-4C 8681408057852
SM57876 2525 BDKT/L SDV123 4C-T25 SDV 25 25 150 25.4 25 50 Sol 0.73 123-4C 8681408057876
SM57869 2525 BDKT/R SDV123 4C-T40 SDV 25 25 170 25.4 40 50 Sağ 0.73 123-4C 8681408057869
SM57883 2525 BDKT/L SDV123 4C-T40 SDV 25 25 170 25.4 40 50 Sol 0.73 123-4C 8681408057883
SM09936 2020 BDKT/R SDV123 5C-T22 SDV 20 20 125 20.5 22 50 Sağ 0.42 123-5C 8681408009936
SM10031 2020 BDKT/L SDV123 5C-T22 SDV 20 20 125 20.5 22 50 Sol 0.42 123-5C 8681408010031
SM09943 2525 BDKT/R SDV123 5C-T25 SDV 25 25 150 25.5 25 54 Sağ 0.73 123-5C 8681408009943
SM10048 2525 BDKT/L SDV123 5C-T25 SDV 25 25 150 25.5 25 54 Sol 0.73 123-5C 8681408010048

Need More Information? Contact Us