Smoxh Cutting Tools

External Diameter Grooving Tools - BDKT-R/L DGN/GRIP/GIM/TGM (ISCR)

BDKT-R/L DGN/GRIP/GIM/TGM (ISCR)

External Diameter Grooving Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  BDKT-R/L DGN/GRIP/GIM/TGM (ISCR) Diamond
Brand
Fig. h B L S t Max D Max Direction Weight
(Kg)
External Diameter Grooving Tools
SM09066 1212 BDKT/R ID2C-T15 ISCR 1 12 12 100 12.3 15 34 Sağ 0.14 DGN. 2C 8681408009066
SM09196 1212 BDKT/L ID2C-T15 ISCR 1 12 12 100 12.3 15 34 Sol 0.14 DGN. 2C 8681408009196
SM09059 1616 BDKT/R ID2C-T18 ISCR 1 16 16 125 16.3 18 40 Sağ 0.31 DGN. 2C 8681408009059
SM09172 1616 BDKT/L ID2C-T18 ISCR 1 16 16 125 16.3 18 40 Sol 0.31 DGN. 2C 8681408009172
SM09035 2020 BDKT/R ID2C-T18 ISCR 1 20 20 125 20.3 18 40 Sağ 0.42 DGN. 2C 8681408009035
SM09189 2020 BDKT/L ID2C-T18 ISCR 1 20 20 125 20.3 18 40 Sol 0.42 DGN. 2C 8681408009189
SM09042 2525 BDKT/R ID2C-T18 ISCR 1 25 25 150 25.3 18 46 Sağ 0.73 DGN. 2C 8681408009042
SM09202 2525 BDKT/L ID2C-T18 ISCR 1 25 25 150 25.3 18 46 Sol 0.73 DGN. 2C 8681408009202
SM47969 2020 BDKT/R ID2.2C-T18 ISCR 1 20 20 125 20.3 18 40 Sağ 0.42 DGN. 2.2C 8681408047969
SM47976 2020 BDKT/L ID2.2C-T18 ISCR 1 20 20 125 20.3 18 40 Sol 0.42 DGN. 2.2C 8681408047976
SM27787 2525 BDKT/R ID2.2C-T18 ISCR 1 25 25 150 25.3 18 46 Sağ 0.73 DGN. 2.2C 8681408027787
SM52024 2525 BDKT/L ID2.2C-T18 ISCR 1 25 25 150 25.3 18 46 Sol 0.73 DGN. 2.2C 8681408052024
SM09103 1212 BDKT/R ID3C-T15 ISCR 1 12 12 100 12.3 15 34 Sağ 0.14 DGN. 3C 8681408009103
SM09233 1212 BDKT/L ID3C-T15 ISCR 1 12 12 100 12.3 15 34 Sol 0.14 DGN. 3C 8681408009233
SM09097 1616 BDKT/R ID3C-T18 ISCR 1 16 16 125 16.4 18 40 Sağ 0.31 DGN. 3C 8681408009097
SM09219 1616 BDKT/L ID3C-T18 ISCR 1 16 16 125 16.4 18 40 Sol 0.31 DGN. 3C 8681408009219
SM09073 2020 BDKT/R ID3C-T20 ISCR 1 20 20 125 20.4 20 44 Sağ 0.42 DGN. 3C 8681408009073
SM09226 2020 BDKT/L ID3C-T20 ISCR 1 20 20 125 20.4 20 44 Sol 0.42 DGN. 3C 8681408009226
SM57333 2020 BDKT/R ID3C-T-T20 ISCR 2 20 20 125 20.4 20 - Sağ 0.42 DGN. 3C 8681408057333
SM57340 2020 BDKT/L ID3C-T-T20 ISCR 2 20 20 125 20.4 20 - Sol 0.42 DGN. 3C 8681408057340
SM09080 2525 BDKT/R ID3C-T22 ISCR 1 25 25 150 25.3 22 50 Sağ 0.73 DGN. 3C 8681408009080
SM09240 2525 BDKT/L ID3C-T22 ISCR 1 25 25 150 25.3 22 50 Sol 0.73 DGN. 3C 8681408009240
SM57357 2525 BDKT/R-ID3C-T-T22 ISCR 2 25 25 150 25.3 22 - Sağ 0.73 DGN. 3C 8681408057357
SM57364 2525 BDKT/L-ID3C-T-T22 ISCR 2 25 25 150 25.3 22 - Sol 0.73 DGN. 3C 8681408057364
SM57296 2525 BDKT/R-ID3C-T25 ISCR 1 25 25 150 25.3 25 54 Sağ 0.73 DGN. 3C 8681408057296
SM57302 2525 BDKT/L-ID3C-T25 ISCR 1 25 25 150 25.3 25 54 Sol 0.73 DGN. 3C 8681408057302
SM57371 2525 BDKT/R-ID3C-T-T25 ISCR 2 25 25 150 25.3 25 - Sağ 0.73 DGN. 3C 8681408057371
SM57388 2525 BDKT/L-ID3C-T-T25 ISCR 2 25 25 150 25.3 25 - Sol 0.73 DGN. 3C 8681408057388
SM57319 2525 BDKT/R-ID3C-T40 ISCR 1 25 25 170 25.3 40 84 Sağ 0.73 DGN. 3C 8681408057319
SM57326 2525 BDKT/L-ID3C-T40 ISCR 1 25 25 170 25.3 40 84 Sol 0.73 DGN. 3C 8681408057326
SM09110 3232 BDKT/R ID3C-T22 ISCR 1 32 32 170 32.4 22 76 Sağ 1.34 DGN. 3C 8681408009110
SM09257 3232 BDKT/L ID3C-T22 ISCR 1 32 32 170 32.4 22 76 Sol 1.34 DGN. 3C 8681408009257
SM47983 1212 BDKT/R IG3C-T15 ISCR 1 12 12 100 12.3 15 34 Sağ 0.14 GRIP 3C 8681408047983
SM47990 1212 BDKT/L IG3C-T15 ISCR 1 12 12 100 12.3 15 34 Sol 0.14 GRIP 3C 8681408047990
SM48003 1616 BDKT/R IG3C-T18 ISCR 1 16 16 125 16.4 18 40 Sağ 0.31 GRIP 3C 8681408048003
SM48010 1616 BDKT/L IG3C-T18 ISCR 1 16 16 125 16.4 18 40 Sol 0.31 GRIP 3C 8681408048010
SM48027 2020 BDKT/R IG3C-T20 ISCR 1 20 20 125 20.4 20 44 Sağ 0.42 GRIP 3C 8681408048027
SM48034 2020 BDKT/L IG3C-T20 ISCR 1 20 20 125 20.4 20 44 Sol 0.42 GRIP 3C 8681408048034
SM48041 2525 BDKT/R IG3C-T22 ISCR 1 25 25 150 25.3 22 50 Sağ 0.73 GRIP 3C 8681408048041
SM48058 2525 BDKT/L IG3C-T22 ISCR 1 25 25 150 25.3 22 50 Sol 0.73 GRIP 3C 8681408048058
SM48065 3232 BDKT/R IG3C-T22 ISCR 1 32 32 170 32.4 22 76 Sağ 1.34 GRIP 3C 8681408048065
SM48072 3232 BDKT/L IG3C-T22 ISCR 1 32 32 170 32.4 22 76 Sol 1.34 GRIP 3C 8681408048072
SM09127 2020 BDKT/R IG4C-T20 ISCR 1 20 20 125 20.3 20 44 Sağ 0.42 GRIP 4C 8681408009127
SM09141 2020 BDKT/L IG4C-T20 ISCR 1 20 20 125 20.3 20 44 Sol 0.42 GRIP 4C 8681408009141
SM57395 2020 BDKT/R IG4C-T-T20 ISCR 2 20 20 125 20.3 20 44 Sağ 0.42 GRIP 4C 8681408057395
SM57401 2020 BDKT/L IG4C-T-T20 ISCR 2 20 20 125 20.3 20 44 Sol 0.42 GRIP 4C 8681408057401
SM09134 2525 BDKT/R IG4C-T22 ISCR 1 25 25 150 25.4 22 50 Sağ 0.73 GRIP 4C 8681408009134
SM09264 2525 BDKT/L IG4C-T22 ISCR 1 25 25 150 25.4 22 50 Sol 0.73 GRIP 4C 8681408009264
SM57456 2525 BDKT/R IG4C-T-T22 ISCR 2 25 25 150 25.4 22 - Sağ 0.73 GRIP 4C 8681408057456
SM57463 2525 BDKT/L IG4C-T-T22 ISCR 2 25 25 150 25.4 22 - Sol 0.73 GRIP 4C 8681408057463
SM57418 2525 BDKT/R IG4C-T25 ISCR 1 25 25 150 25.4 25 54 Sağ 0.73 GRIP 4C 8681408057418
SM57425 2525 BDKT/L IG4C-T25 ISCR 1 25 25 150 25.4 25 54 Sol 0.73 GRIP 4C 8681408057425
SM57470 2525 BDKT/R IG4C-T-T25 ISCR 2 25 25 150 25.4 25 - Sağ 0.73 GRIP 4C 8681408057470
SM57487 2525 BDKT/L IG4C-T-T25 ISCR 2 25 25 150 25.4 25 - Sol 0.73 GRIP 4C 8681408057487
SM57432 2525 BDKT/R IG4C-T40 ISCR 1 25 25 170 25.4 40 84 Sağ 0.73 GRIP 4C 8681408057432
SM57449 2525 BDKT/L IG4C-T40 ISCR 1 25 25 170 25.4 40 84 Sol 0.73 GRIP 4C 8681408057449
SM09158 3232 BDKT/R IG4C-T22 ISCR 1 32 32 170 32.6 22 76 Sağ 1.34 GRIP 4C 8681408009158
SM09271 3232 BDKT/L IG4C-T22 ISCR 1 32 32 170 32.6 22 76 Sol 1.34 GRIP 4C 8681408009271
SM09165 3232 BDKT/R IG5C-T25 ISCR 1 32 32 170 32.8 25 82 Sağ 1.34 GRIP 5C 8681408009165
SM09288 3232 BDKT/L IG5C-T25 ISCR 1 32 32 170 32.8 25 82 Sol 1.34 GRIP 5C 8681408009288
SM38837 1616 BDKT/R IGM3C-T15 ISCR 1 16 16 125 16.3 15 36 Sağ 0.31 GIM 3C 8681408038837
SM38820 1616 BDKT/L IGM3C-T15 ISCR 1 16 16 125 16.3 15 36 Sol 0.31 GIM 3C 8681408038820
SM38806 2020 BDKT/R IGM3C-T20 ISCR 1 20 20 125 20.3 20 44 Sağ 0.42 GIM 3C 8681408038806
SM38813 2020 BDKT/L IGM3C-T20 ISCR 1 20 20 125 20.3 20 44 Sol 0.42 GIM 3C 8681408038813
SM38769 2525 BDKT/R IGM3C-T22 ISCR 2 25 25 150 25.3 22 - Sağ 0.73 GIM 3C 8681408038769
SM38752 2525 BDKT/L IGM3C-T22 ISCR 2 25 25 150 25.3 22 - Sol 0.73 GIM 3C 8681408038752
SM57739 2020 BDKT/R-ITG-T-3C t max:8 ISCR 2 20 20 125 20.3 8 - Sağ 0.42 TGM 3C 8681408057739
SM57777 2020 BDKT/L-ITG-3C-T t max:8 ISCR 2 20 20 125 20.3 8 - Sol 0.42 TGM 3C 8681408057777
SM57746 2525 BDKT/R-ITG-3C-T t max:8 ISCR 2 25 25 150 25.3 8 - Sağ 0.73 TGM 3C 8681408057746
SM57784 2525 BDKT/L-ITG-3C-T t max:8 ISCR 2 25 25 150 25.3 8 - Sol 0.73 TGM 3C 8681408057784
SM57753 2020 BDKT/R-ITG-4C-T t max:10 ISCR 2 20 20 125 20.3 10 - Sağ 0.42 TGM 4C 8681408057753
SM57791 2020 BDKT/L-ITG-4C-T t max:10 ISCR 2 20 20 125 20.3 10 - Sol 0.42 TGM 4C 8681408057791
SM57760 2525 BDKT/R-ITG-4C-T t max:16 ISCR 2 25 25 150 25.3 16 - Sağ 0.73 TGM 4C 8681408057760
SM57807 2525 BDKT/L-ITG-4C-T t max:16 ISCR 2 25 25 150 25.3 16 - Sol 0.73 TGM 4C 8681408057807

Need More Information? Contact Us