Smoxh Cutting Tools

External Diameter Grooving Tools - BDKT-R/L MGM (KRLY)

BDKT-R/L MGM (KRLY)

External Diameter Grooving Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  BDKT-R/L MGM (KRLY) External Diameter Grooving Tools Diamond
Brand
h B L S t Max D Max Direction Weight
(Kg)
Fig. External Diameter Grooving Tools
SM56183 2525 BDKT/R K3C-T22-JC KRLY 25 25 150 25.4 22 50 Sağ 0.73 MGM. 3C 8681408056183
SM56190 2525 BDKT/L K3C-T22-JC KRLY 25 25 150 25.4 22 50 Sol 0.73 MGM. 3C 8681408056190
SM56206 2525 BDKT/R K4C-T22-JC KRLY 25 25 150 25.4 22 50 Sağ 0.73 MGM. 4C 8681408056206
SM56213 2525 BDKT/L K4C-T22-JC KRLY 25 25 150 25.4 22 50 Sol 0.73 MGM. 4C 8681408056213
SM09493 1212 BDKT/R K2C-T15 KRLY 12 12 100 12.3 15 34 Sağ 0.14 1 MGM. 2C 8681408009493
SM09691 1212 BDKT/L K2C-T15 KRLY 12 12 100 12.3 15 34 Sol 0.14 1 MGM. 2C 8681408009691
SM09479 1616 BDKT/R K2C-T18 KRLY 16 16 125 16.3 18 40 Sağ 0.31 1 MGM. 2C 8681408009479
SM09660 1616 BDKT/L K2C-T18 KRLY 16 16 125 16.3 18 40 Sol 0.31 1 MGM. 2C 8681408009660
SM09455 2020 BDKT/R K2C-T18 KRLY 20 20 125 20.3 18 40 Sağ 0.42 1 MGM. 2C 8681408009455
SM09653 2020 BDKT/L K2C-T18 KRLY 20 20 125 20.3 18 40 Sol 0.42 1 MGM. 2C 8681408009653
SM27411 2020 BDKT/R K2C-T12 KRLY 20 20 125 20.3 12 36 Sağ 0.42 1 MGM. 2C 8681408027411
SM38851 2020 BDKT/L K2C-T12 KRLY 20 20 125 20.3 12 36 Sol 0.42 1 MGM. 2C 8681408038851
SM09462 2525 BDKT/R K2C-T18 KRLY 25 25 150 25.3 18 46 Sağ 0.73 1 MGM. 2C 8681408009462
SM09677 2525 BDKT/L K2C-T18 KRLY 25 25 150 25.3 18 46 Sol 0.73 1 MGM. 2C 8681408009677
SM09486 3232 BDKT/R K2C-T18 KRLY 32 32 170 32.3 18 72 Sağ 1.34 1 MGM. 2C 8681408009486
SM09684 3232 BDKT/L K2C-T18 KRLY 32 32 170 32.3 18 72 Sol 1.34 1 MGM. 2C 8681408009684
SM47747 2020 BDKT/R K2.5C-T18 KRLY 20 20 125 20.4 18 40 Sağ 0.42 1 MGM. 2.5C 8681408047747
SM47754 2020 BDKT/L K2.5C-T18 KRLY 20 20 125 20.4 18 40 Sol 0.42 1 MGM. 2.5C 8681408047754
SM47761 2525 BDKT/R K2.5C-T18 KRLY 25 25 150 25.4 18 46 Sağ 0.73 1 MGM. 2.5C 8681408047761
SM47778 2525 BDKT/L K2.5C-T18 KRLY 25 25 150 25.4 18 46 Sol 0.73 1 MGM. 2.5C 8681408047778
SM09547 1212 BDKT/R K3C-T18 KRLY 12 12 100 12.3 18 38 Sağ 0.14 1 MGM. 3C 8681408009547
SM09745 1212 BDKT/L K3C-T18 KRLY 12 12 100 12.3 18 38 Sol 0.14 1 MGM. 3C 8681408009745
SM09523 1616 BDKT/R K3C-T18 KRLY 16 16 125 16.4 18 40 Sağ 0.31 1 MGM. 3C 8681408009523
SM09714 1616 BDKT/L K3C-T18 KRLY 16 16 125 16.4 18 40 Sol 0.31 1 MGM. 3C 8681408009714
SM09509 2020 BDKT/R K3C-T20 KRLY 20 20 125 20.4 20 44 Sağ 0.42 1 MGM. 3C 8681408009509
SM09707 2020 BDKT/L K3C-T20 KRLY 20 20 125 20.4 20 44 Sol 0.42 1 MGM. 3C 8681408009707
SM57258 2020 BDKT/R-K3C-T-T20 KRLY 20 20 125 20.4 20 - Sağ 0.42 2 MGM. 3C 8681408057258
SM57265 2020 BDKT/L-K3C-T-T20 KRLY 20 20 125 20.4 20 - Sol 0.42 2 MGM. 3C 8681408057265
SM09516 2525 BDKT/R K3C-T22 KRLY 25 25 150 25.4 22 50 Sağ 0.73 1 MGM. 3C 8681408009516
SM09721 2525 BDKT/L K3C-T22 KRLY 25 25 150 25.4 22 50 Sol 0.73 1 MGM. 3C 8681408009721
SM57173 2525 BDKT/R-K3C-T-T22 KRLY 25 25 150 25.4 22 - Sağ 0.73 2 MGM. 3C 8681408057173
SM57180 2525 BDKT/L-K3C-T-T22 KRLY 25 25 150 25.4 22 - Sol 0.73 2 MGM. 3C 8681408057180
SM24601 2525 BDKT/R K3C-T25 KRLY 25 25 150 25.4 25 54 Sağ 0.73 1 MGM. 3C 8681408024601
SM25141 2525 BDKT/L K3C-T25 KRLY 25 25 150 25.4 25 54 Sol 0.73 1 MGM. 3C 8681408025141
SM57197 2525 BDKT/R-K3C-T-T25 KRLY 25 25 150 25.4 25 - Sağ 0.73 2 MGM. 3C 8681408057197
SM57203 2525 BDKT/L-K3C-T-T25 KRLY 25 25 150 25.4 25 - Sol 0.73 2 MGM. 3C 8681408057203
SM24625 2525 BDKT/R K3C-T40 KRLY 25 25 170 25.4 40 84 Sağ 0.73 1 MGM. 3C 8681408024625
SM25134 2525 BDKT/L K3C-T40 KRLY 25 25 170 25.4 40 84 Sol 0.73 1 MGM. 3C 8681408025134
SM09530 3232 BDKT/R K3C-T22 KRLY 32 32 170 32.4 22 76 Sağ 1.34 1 MGM. 3C 8681408009530
SM09738 3232 BDKT/L K3C-T22 KRLY 32 32 170 32.4 22 76 Sol 1.34 1 MGM. 3C 8681408009738
SM09554 2020 BDKT/R K4C-T20 KRLY 20 20 125 20.4 20 44 Sağ 0.42 1 MGM. 4C 8681408009554
SM09752 2020 BDKT/L K4C-T20 KRLY 20 20 125 20.4 20 44 Sol 0.42 1 MGM. 4C 8681408009752
SM57272 2020 BDKT/R-K4C-T-T20 KRLY 20 20 125 20.4 20 - Sağ 0.42 2 MGM. 4C 8681408057272
SM57289 2020 BDKT/L-K4C-T-T20 KRLY 20 20 125 20.4 20 - Sol 0.42 2 MGM. 4C 8681408057289
SM27428 2020 BDKT/R K4C-T25 KRLY 20 20 125 20.4 25 54 Sağ 0.42 1 MGM. 4C 8681408027428
SM38844 2020 BDKT/L K4C-T25 KRLY 20 20 125 20.4 25 54 Sol 0.42 1 MGM. 4C 8681408038844
SM09561 2525 BDKT/R K4C-T22 KRLY 25 25 150 25.4 22 50 Sağ 0.73 1 MGM. 4C 8681408009561
SM09769 2525 BDKT/L K4C-T22 KRLY 25 25 150 25.4 22 50 Sol 0.73 1 MGM. 4C 8681408009769
SM24618 2525 BDKT/R K4C-T25 KRLY 25 25 150 25.4 25 54 Sağ 0.73 1 MGM. 4C 8681408024618
SM25127 2525 BDKT/L K4C-T25 KRLY 25 25 150 25.4 25 54 Sol 0.73 1 MGM. 4C 8681408025127
SM24687 2525 BDKT/R K4C-T40 KRLY 25 25 170 25.4 40 84 Sağ 0.73 1 MGM. 4C 8681408024687
SM25110 2525 BDKT/L K4C-T40 KRLY 25 25 170 25.4 40 84 Sol 0.73 1 MGM. 4C 8681408025110
SM09578 3232 BDKT/R K4C-T22 KRLY 32 32 170 32.4 22 76 Sağ 1.34 1 MGM. 4C 8681408009578
SM09776 3232 BDKT/L K4C-T22 KRLY 32 32 170 32.4 22 76 Sol 1.34 1 MGM. 4C 8681408009776
SM09585 2020 BDKT/R K5C-T20 KRLY 20 20 125 25.5 20 44 Sağ 0.42 1 MGM. 5C 8681408009585
SM09783 2020 BDKT/L K5C-T20 KRLY 20 20 125 25.5 20 44 Sol 0.42 1 MGM. 5C 8681408009783
SM09592 2525 BDKT/R K5C-T25 KRLY 25 25 150 25.5 25 54 Sağ 0.73 1 MGM. 5C 8681408009592
SM09790 2525 BDKT/L K5C-T25 KRLY 25 25 150 25.5 25 54 Sol 0.73 1 MGM. 5C 8681408009790
SM37830 2525 BDKT/R K5C-T40 KRLY 25 25 170 25.5 40 84 Sağ 0.73 1 MGM. 5C 8681408037830
SM37847 2525 BDKT/L K5C-T40 KRLY 25 25 170 25.5 40 84 Sol 0.73 1 MGM. 5C 8681408037847
SM09608 3232 BDKT/R K5C-T25 KRLY 32 32 170 32.5 25 82 Sağ 1.34 1 MGM. 5C 8681408009608
SM09806 3232 BDKT/L K5C-T25 KRLY 32 32 170 32.5 25 82 Sol 1.34 1 MGM. 5C 8681408009806
SM09615 2525 BDKT/R K6C-T25 KRLY 25 25 150 25.6 25 54 Sağ 0.73 1 MGM. 6C 8681408009615
SM09813 2525 BDKT/L K6C-T25 KRLY 25 25 150 25.6 25 54 Sol 0.73 1 MGM. 6C 8681408009813
SM09622 3232 BDKT/R K6C-T25 KRLY 32 32 170 32.6 25 82 Sağ 1.34 1 MGM. 6C 8681408009622
SM09820 3232 BDKT/L K6C-T25 KRLY 32 32 170 32.6 25 82 Sol 1.34 1 MGM. 6C 8681408009820
SM09646 2525 BDKT/R K8C-T25 KRLY 25 25 150 25.6 25 54 Sağ 0.73 1 MGM. 8C 8681408009646
SM09837 2525 BDKT/L K8C-T25 KRLY 25 25 150 25.6 25 54 Sol 0.73 1 MGM. 8C 8681408009837
SM09639 3232 BDKT/R K8C-T27 KRLY 32 32 170 32.8 27 86 Sağ 1.34 1 MGM. 8C 8681408009639
SM09844 3232 BDKT/L K8C-T27 KRLY 32 32 170 32.8 27 86 Sol 1.34 1 MGM. 8C 8681408009844

Need More Information? Contact Us