Smoxh Cutting Tools

S System Internal Diameter Turning Tools - E-STUCR/L (93)

E-STUCR/L (93)

S System Internal Diameter Turning Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  E-STUCR/L (93) Diamond
Brand
d h L f L1 D Min Direction Approach
Angle
S System Internal Diameter Turning Tools
SM60234 E10M STUCR-09 ISO 10 9.5 150 8 - ≥13 Sağ 93° TCM.0902.. 8681408060234
SM60272 E10M STUCL-09 ISO 10 9.5 150 8 - ≥13 Sol 93° TCM.0902.. 8681408060272
SM60241 E12Q STUCR-09 ISO 12 11 180 10 - ≥16 Sağ 93° TCM.0902.. 8681408060241
SM60289 E12Q STUCL-09 ISO 12 11 180 10 - ≥16 Sol 93° TCM.0902.. 8681408060289
SM60258 E12Q STUCR-11 ISO 12 11 180 10 - ≥21 Sağ 93° TCM.1102.. 8681408060258
SM60296 E12Q STUCL-11 ISO 12 11 180 10 - ≥21 Sol 93° TCM.1102.. 8681408060296
SM60265 E16R STUCR-11 ISO 16 15 200 13 - ≥25 Sağ 93° TCM.1102.. 8681408060265
SM60302 E16R STUCL-11 ISO 16 15 200 13 - ≥25 Sol 93° TCM.1102.. 8681408060302

Need More Information? Contact Us