Smoxh Cutting Tools

S System Internal Diameter Turning Tools - SCLCR/L (95)

SCLCR/L (95)

S System Internal Diameter Turning Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SCLCR/L (95) Diamond
Brand
d h L f L1 D Min Direction Approach
Angle
Weight
(Kg)
S System Internal Diameter Turning Tools
SM06393 S06x08H SCLCR-06 ISO 6 7 100 5 25 ≥8 Sağ 95° 0.06 CCM. 0602.. 8681408006393
SM06461 S06x08H SCLCL-06 ISO 6 7 100 5 25 ≥8 Sol 95° 0.06 CCM. 0602.. 8681408006461
SM06317 S08H SCLCR-06 ISO 8 7 100 7 - ≥11 Sağ 95° 0.06 CCM. 0602.. 8681408006317
SM06362 S08H SCLCL-06 ISO 8 7 100 7 - ≥11 Sol 95° 0.06 CCM. 0602.. 8681408006362
SM06324 S10K SCLCR-06 ISO 10 9 125 8 - ≥13 Sağ 95° 0.1 CCM. 0602.. 8681408006324
SM06331 S10K SCLCL-06 ISO 10 9 125 8 - ≥13 Sol 95° 0.1 CCM. 0602.. 8681408006331
SM06348 S12K SCLCR-06 ISO 12 11 125 10 - ≥16 Sağ 95° 0.13 CCM. 0602.. 8681408006348
SM06355 S12K SCLCL-06 ISO 12 11 125 10 - ≥16 Sol 95° 0.13 CCM. 0602.. 8681408006355
SM06386 S16x10M SCLCR-06 ISO 16 15 150 8 35 ≥13 Sağ 95° 0.23 CCM. 0602.. 8681408006386
SM26049 S16x10M SCLCL-06 ISO 16 15 150 8 35 ≥13 Sol 95° 0.23 CCM. 0602.. 8681408026049
SM06379 S16x12M SCLCR-06 ISO 16 15 150 10 35 ≥13 Sağ 95° 0.25 CCM. 0602.. 8681408006379
SM26056 S16x12M SCLCL-06 ISO 16 15 150 10 35 ≥13 Sol 95° 0.25 CCM. 0602.. 8681408026056
SM00548 S16P SCLCR-06 ISO 16 15 170 13 - ≥21 Sağ 95° 0.28 CCM. 0602.. 8680000000548
SM00555 S16P SCLCL-06 ISO 16 15 170 13 - ≥21 Sol 95° 0.28 CCM. 0602.. 8680000000555
SM37793 S12K SCLCR-09 ISO 12 11 125 10 - ≥16 Sağ 95° 0.13 CCM. 09T3.. 8681408037793
SM37809 S12K SCLCL-09 ISO 12 11 125 10 - ≥16 Sol 95° 0.13 CCM. 09T3.. 8681408037809
SM06478 S16P SCLCR-09 ISO 16 15 170 13 - ≥21 Sağ 95° 0.28 CCM. 09T3.. 8681408006478
SM06485 S16P SCLCL-09 ISO 16 15 170 13 - ≥21 Sol 95° 0.28 CCM. 09T3.. 8681408006485
SM06492 S20R SCLCR-09 ISO 20 18 200 15 - ≥25 Sağ 95° 0.49 CCM. 09T3.. 8681408006492
SM06508 S20R SCLCL-09 ISO 20 18 200 15 - ≥25 Sol 95° 0.49 CCM. 09T3.. 8681408006508
SM06515 S25S SCLCR-09 ISO 25 23 250 19.5 - ≥32 Sağ 95° 0.94 CCM. 09T3.. 8681408006515
SM06522 S25S SCLCL-09 ISO 25 23 250 19.5 - ≥32 Sol 95° 0.94 CCM. 09T3.. 8681408006522
SM39438 S25S SCLCR-09-S ISO 25 23 250 19.5 - ≥32 Sağ 95° 0.94 CCM. 09T3.. 8681408039438
SM39445 S25S SCLCL-09-S ISO 25 23 250 19.5 - ≥32 Sol 95° 0.94 CCM. 09T3.. 8681408039445
SM06539 S32T SCLCR-09 ISO 32 30 300 24 - ≥40 Sağ 95° 1.79 CCM. 09T3.. 8681408006539
SM06546 S32T SCLCL-09 ISO 32 30 300 24 - ≥40 Sol 95° 1.79 CCM. 09T3.. 8681408006546
SM49451 S25S SCLCR-12 ISO 25 23 250 19.5 - ≥32 Sağ 95° 0.94 CCM.1204.. 8681408049451
SM49468 S25S SCLCL-12 ISO 25 23 250 19.5 - ≥32 Sol 95° 0.94 CCM.1204.. 8681408049468
SM06638 S32T SCLCR-12 ISO 32 30 300 24 - ≥40 Sağ 95° 1.79 CCM.1204.. 8681408006638
SM06645 S32T SCLCL-12 ISO 32 30 300 24 - ≥40 Sol 95° 1.79 CCM.1204.. 8681408006645
SM06676 S40U SCLCR-12 ISO 40 37 350 30 - ≥50 Sağ 95° 3.25 CCM.1204.. 8681408006676
SM06683 S40U SCLCL-12 ISO 40 37 350 30 - ≥50 Sol 95° 3.25 CCM.1204.. 8681408006683

Need More Information? Contact Us