Smoxh Cutting Tools

S System Internal Diameter Turning Tools - SDQCR/L (107.5)

SDQCR/L (107.5)

S System Internal Diameter Turning Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDQCR/L (107.5) Diamond
Brand
d h L f L1 D Min Direction Approach
Angle
Weight
(Kg)
S System Internal Diameter Turning Tools
SM06720 S10K SDQCR-07 ISO 10 9 125 8 - ≥13 Sağ 107.5° 0.1 DCM. 0702.. 8681408006720
SM06737 S10K SDQCL-07 ISO 10 9 125 8 - ≥13 Sol 107.5° 0.1 DCM. 0702.. 8681408006737
SM06751 S12K SDQCR-07 ISO 12 11 125 10 - ≥16 Sağ 107.5° 0.13 DCM. 0702.. 8681408006751
SM06799 S12K SDQCL-07 ISO 12 11 125 10 - ≥16 Sol 107.5° 0.13 DCM. 0702.. 8681408006799
SM06867 S16x10M SDQCR-07 ISO 16 15 150 8 35 ≥13 Sağ 107.5° 0.23 DCM. 0702.. 8681408006867
SM06942 S16x10M SDQCL-07 ISO 16 15 150 8 35 ≥13 Sol 107.5° 0.23 DCM. 0702.. 8681408006942
SM06898 S16x12M SDQCR-07 ISO 16 15 150 10 35 ≥16 Sağ 107.5° 0.25 DCM. 0702.. 8681408006898
SM06966 S16x12M SDQCL-07 ISO 16 15 150 10 35 ≥16 Sol 107.5° 0.25 DCM. 0702.. 8681408006966
SM06911 S16P SDQCR-07 ISO 16 15 170 13 - ≥21 Sağ 107.5° 0.28 DCM. 0702.. 8681408006911
SM06928 S16P SDQCL-07 ISO 16 15 170 13 - ≥21 Sol 107.5° 0.28 DCM. 0702.. 8681408006928
SM49437 S20R SDQCR-07 ISO 20 18 200 15 - ≥25 Sağ 107.5° 0.49 DCM. 0702.. 8681408049437
SM49444 S20R SDQCL-07 ISO 20 18 200 15 - ≥25 Sol 107.5° 0.49 DCM. 0702.. 8681408049444
SM07031 S16P SDQCR-11 ISO 16 15 170 13 - ≥21 Sağ 107.5° 0.28 DCM. 11T3.. 8681408007031
SM07291 S16P SDQCL-11 ISO 16 15 170 13 - ≥21 Sol 107.5° 0.28 DCM. 11T3.. 8681408007291
SM07093 S20R SDQCR-11 ISO 20 18 200 15 - ≥25 Sağ 107.5° 0.49 DCM. 11T3.. 8681408007093
SM07130 S20R SDQCL-11 ISO 20 18 200 15 - ≥25 Sol 107.5° 0.49 DCM. 11T3.. 8681408007130
SM07161 S25S SDQCR-11 ISO 25 23 250 19.5 - ≥32 Sağ 107.5° 0.94 DCM. 11T3.. 8681408007161
SM07192 S25S SDQCL-11 ISO 25 23 250 19.5 - ≥32 Sol 107.5° 0.94 DCM. 11T3.. 8681408007192
SM39421 S25S SDQCR-11-S ISO 25 23 250 19.5 - ≥32 Sağ 107.5° 0.94 DCM. 11T3.. 8681408039421
SM39414 S25S SDQCL-11-S ISO 25 23 250 19.5 - ≥32 Sol 107.5° 0.94 DCM. 11T3.. 8681408039414
SM07239 S32T SDQCR-11 ISO 32 30 300 24 - ≥40 Sağ 107.5° 1.79 DCM. 11T3.. 8681408007239
SM07246 S32T SDQCL-11 ISO 32 30 300 24 - ≥40 Sol 107.5° 1.79 DCM. 11T3.. 8681408007246
SM07376 S40U SDQCR-11 ISO 40 37 350 30 - ≥50 Sağ 107.5° 3.25 DCM. 11T3.. 8681408007376
SM07383 S40U SDQCL-11 ISO 40 37 350 30 - ≥50 Sol 107.5° 3.25 DCM. 11T3.. 8681408007383

Need More Information? Contact Us