Smoxh Cutting Tools

S System Internal Diameter Turning Tools - SDUCR/L (93)

SDUCR/L (93)

S System Internal Diameter Turning Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  SDUCR/L (93) Diamond
Brand
d h L f L1 D Min Direction Approach
Angle
Weight
(Kg)
S System Internal Diameter Turning Tools
SM06713 S10K SDUCR-07 ISO 10 9 125 8 - ≥13 Sağ 93° 0.1 DCM. 0702.. 8681408006713
SM06805 S10K SDUCL-07 ISO 10 9 125 8 - ≥13 Sol 93° 0.1 DCM. 0702.. 8681408006805
SM06744 S12K SDUCR-07 ISO 12 11 125 10 - ≥16 Sağ 93° 0.13 DCM. 0702.. 8681408006744
SM06775 S12K SDUCL-07 ISO 12 11 125 10 - ≥16 Sol 93° 0.13 DCM. 0702.. 8681408006775
SM06850 S16x10M SDUCR-07 ISO 16 15 150 8 35 ≥13 Sağ 93° 0.23 DCM. 0702.. 8681408006850
SM06935 S16x10M SDUCL-07 ISO 16 15 150 8 35 ≥13 Sol 93° 0.23 DCM. 0702.. 8681408006935
SM06874 S16x12M SDUCR-07 ISO 16 15 150 10 35 ≥16 Sağ 93° 0.25 DCM. 0702.. 8681408006874
SM06959 S16x12M SDUCL-07 ISO 16 15 150 10 35 ≥16 Sol 93° 0.25 DCM. 0702.. 8681408006959
SM06836 S16P SDUCR-07 ISO 16 15 170 13 - ≥21 Sağ 93° 0.28 DCM. 0702.. 8681408006836
SM06904 S16P SDUCL-07 ISO 16 15 170 13 - ≥21 Sol 93° 0.28 DCM. 0702.. 8681408006904
SM42803 S20R SDUCR-07 ISO 20 18 200 15 - ≥25 Sağ 93° 0.49 DCM. 0702.. 8681408042803
SM42810 S20R SDUCL-07 ISO 20 18 200 15 - ≥25 Sol 93° 0.49 DCM. 0702.. 8681408042810
SM07017 S16P SDUCR-11 ISO 16 15 170 13 - ≥21 Sağ 93° 0.28 DCM. 11T3.. 8681408007017
SM07055 S16P SDUCL-11 ISO 16 15 170 13 - ≥21 Sol 93° 0.28 DCM. 11T3.. 8681408007055
SM07086 S20R SDUCR-11 ISO 20 18 200 15 - ≥25 Sağ 93° 0.49 DCM. 11T3.. 8681408007086
SM07116 S20R SDUCL-11 ISO 20 18 200 15 - ≥25 Sol 93° 0.49 DCM. 11T3.. 8681408007116
SM07147 S25S SDUCR-11 ISO 25 23 250 19.5 - ≥32 Sağ 93° 0.94 DCM. 11T3.. 8681408007147
SM07178 S25S SDUCL-11 ISO 25 23 250 19.5 - ≥32 Sol 93° 0.94 DCM. 11T3.. 8681408007178
SM39629 S25S SDUCR-11-S ISO 25 23 250 19.5 - ≥32 Sağ 93° 0.94 DCM. 11T3.. 8681408039629
SM39636 S25S SDUCL-11-S ISO 25 23 250 19.5 - ≥32 Sol 93° 0.94 DCM. 11T3.. 8681408039636
SM07253 S32T SDUCR-11 ISO 32 30 300 24 - ≥40 Sağ 93° 1.79 DCM. 11T3.. 8681408007253
SM07208 S32T SDUCL-11 ISO 32 30 300 24 - ≥40 Sol 93° 1.79 DCM. 11T3.. 8681408007208
SM07352 S40U SDUCR-11 ISO 40 37 350 30 - ≥50 Sağ 93° 3.25 DCM. 11T3.. 8681408007352
SM07369 S40U SDUCL-11 ISO 40 37 350 30 - ≥50 Sol 93° 3.25 DCM. 11T3.. 8681408007369

Need More Information? Contact Us