Smoxh Cutting Tools

S System Internal Diameter Turning Tools - A-SDUCR/L (93)

A-SDUCR/L (93)

S System Internal Diameter Turning Tools

Technical Specifications

Ordering Code Item Designation Dimensions Master Insert Barcode
  A-SDUCR/L (93) S System Internal Diameter Turning Tools Diamond
Brand
d h L f L1 D Min Direction Approach
Angle
S System Internal Diameter Turning Tools
SM36093 A10H SDUCR-07 ISO 10 9 100 8 - ≥13 Sağ 93° DCM. 0702.. 8681408036093
SM36109 A10H SDUCL-07 ISO 10 9 100 8 - ≥13 Sol 93° DCM. 0702.. 8681408036109
SM36116 A12H SDUCR-07 ISO 12 11 100 10 - ≥16 Sağ 93° DCM. 0702.. 8681408036116
SM36123 A12H SDUCL-07 ISO 12 11 100 10 - ≥16 Sol 93° DCM. 0702.. 8681408036123
SM36130 A16M SDUCR-07 ISO 16 15 150 13 - ≥21 Sağ 93° DCM. 0702.. 8681408036130
SM36147 A16M SDUCL-07 ISO 16 15 150 13 - ≥21 Sol 93° DCM. 0702.. 8681408036147
SM36154 A16M SDUCR-11 ISO 16 15 150 13 - ≥21 Sağ 93° DCM. 11T3.. 8681408036154
SM36161 A16M SDUCL-11 ISO 16 15 150 13 - ≥21 Sol 93° DCM. 11T3.. 8681408036161
SM36178 A20P SDUCR-11 ISO 20 18 170 15 - ≥25 Sağ 93° DCM. 11T3.. 8681408036178
SM36185 A20P SDUCL-11 ISO 20 18 170 15 - ≥25 Sol 93° DCM. 11T3.. 8681408036185
SM36192 A25R SDUCR-11 ISO 25 23 200 19.5 - ≥32 Sağ 93° DCM. 11T3.. 8681408036192
SM36208 A25R SDUCL-11 ISO 25 23 200 19.5 - ≥32 Sol 93° DCM. 11T3.. 8681408036208
SM36215 A32S SDUCR-11 ISO 32 30 250 24 - ≥40 Sağ 93° DCM. 11T3.. 8681408036215
SM36222 A32S SDUCL-11 ISO 32 30 250 24 - ≥40 Sol 93° DCM. 11T3.. 8681408036222

Need More Information? Contact Us